2018 b.g. by Awtaad (IRE) ex Venetian Beauty (USA) (Lear Fan (USA))
Hambleton Racing XXXVI & Partner
ALAZWAR (IRE) | AWTAAD (IRE) | CAPE CROSS (IRE) | GREEN DESERT (USA) |
1983 | |||
1994 | PARK APPEAL (IRE) | ||
1982 | |||
2013 | ASHEERAH (GB) | SHAMARDAL (USA) | |
2002 | |||
2008 | ADAALA (USA) | ||
2002 | |||
2018 | VENETIAN BEAUTY (USA) | LEAR FAN (USA) | ROBERTO (USA) |
1969 | |||
1981 | WAC (USA) | ||
1969 | |||
2004 | VENISE (USA) | NUREYEV (USA) | |
1977 | |||
1985 | VIRUNGA (FR) | ||
1970 |
2016 b.m. by Getaway (GER) ex Buttonboard (IRE) (Accordion (IRE))
Hambleton Racing Ltd XLIV & Partner
NIFTY GETAWAY (IRE) | GETAWAY (GER) | MONSUN (GER) | KONIGSSTUHL (GER) |
1976 | |||
1990 | MOSELLA (GER) | ||
1985 | |||
2003 | GUERNICA (GB) | UNFUWAIN (USA) | |
1985 | |||
1994 | GREENVERA (USA) | ||
1989 | |||
2016 | BUTTONBOARD (IRE) | ACCORDION (IRE) | SADLERS WELLS (USA) |
1981 | |||
1986 | SOUND OF SUCCESS (USA) | ||
1969 | |||
2007 | TOP HER UP (IRE) | BENEFICIAL (GB) | |
1990 | |||
1998 | DIVINE DIBS (IRE) | ||
1981 |
2019 b.g. by Frankel (GB) ex Very Good News (USA) (Empire Maker (USA))
Hambleton Racing Ltd XXXIII & Partner
POLEMON (GB) | FRANKEL (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2008 | KIND (IRE) | DANEHILL (USA) | |
1986 | |||
2001 | RAINBOW LAKE (GB) | ||
1990 | |||
2019 | VERY GOOD NEWS (USA) | EMPIRE MAKER (USA) | UNBRIDLED (USA) |
1987 | |||
2000 | TOUSSAUD (USA) | ||
1989 | |||
2008 | HASILI (IRE) | KAHYASI (IRE) | |
1985 | |||
1991 | KERALI (GB) | ||
1984 |