2021 b.f. by Calyx (GB) ex Reverent (IRE) (Teofilo (IRE))
S.A.S. Thoroughbreds
ABSOLUTELY NOT (IRE) | CALYX (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) |
1997 | |||
2011 | ZENDA (GB) | ||
1999 | |||
2016 | HELLEBORINE (GB) | OBSERVATORY (USA) | |
1997 | |||
2008 | NEW ORCHID (USA) | ||
2000 | |||
2021 | REVERENT (IRE) | TEOFILO (IRE) | GALILEO (IRE) |
1998 | |||
2004 | SPEIRBHEAN (IRE) | ||
1998 | |||
2012 | WADAAT (GB) | DIKTAT (GB) | |
1995 | |||
2006 | SHINING VALE (USA) | ||
1998 |
2021 b.g. by Kingman (GB) ex Orchid Lily (GB) (Dansili (GB))
J Allison & Partner
CALANTHE (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2011 | ZENDA (GB) | ZAMINDAR (USA) | |
1994 | |||
1999 | HOPE (IRE) | ||
1991 | |||
2021 | ORCHID LILY (GB) | DANSILI (GB) | DANEHILL (USA) |
1986 | |||
1996 | HASILI (IRE) | ||
1991 | |||
2015 | HELLEBORINE (GB) | OBSERVATORY (USA) | |
1997 | |||
2008 | NEW ORCHID (USA) | ||
2000 |
2021 b.g. by Invincible Army (IRE) ex Delhi (GB) (High Chaparral (IRE))
Hambleton Racing XLVI & Partner
CHATURANGA (IRE) | INVINCIBLE ARMY (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2015 | RAJEEM (GB) | DIKTAT (GB) | |
1995 | |||
2003 | MAGIC SISTER (GB) | ||
1997 | |||
2021 | DELHI (GB) | HIGH CHAPARRAL (IRE) | SADLERS WELLS (USA) |
1981 | |||
1999 | KASORA (IRE) | ||
1993 | |||
2011 | DREAM DAY (GB) | OASIS DREAM (GB) | |
2000 | |||
2005 | CAPISTRANO DAY (USA) | ||
1996 |
2021 b.g. by City Light (FR) ex Agua de Mar (FR) (Myboycharlie (IRE))
Wathnan Racing
DYRHOLAEY (FR) | CITY LIGHT (FR) | SIYOUNI (FR) | PIVOTAL (GB) |
1993 | |||
2007 | SICHILLA (IRE) | ||
2002 | |||
2014 | LIGHT SABER (FR) | KENDOR (FR) | |
1986 | |||
2000 | LEARIVA (USA) | ||
1987 | |||
2021 | AGUA DE MAR (FR) | MYBOYCHARLIE (IRE) | DANETIME (IRE) |
1994 | |||
2005 | DULCEATA (IRE) | ||
1988 | |||
2014 | CARNET DE BAL (GB) | KINGSALSA (USA) | |
1996 | |||
2007 | GUERMANTES (GB) | ||
1999 |
2021 ch.f. by Bated Breath (GB) ex Hidden Hope (GB) (Daylami (IRE))
Mojave Thoroughbred Partners
EVER HOPEFULL (GB) | BATED BREATH (GB) | DANSILI (GB) | DANEHILL (USA) |
1986 | |||
1996 | HASILI (IRE) | ||
1991 | |||
2007 | TANTINA (USA) | DISTANT VIEW (USA) | |
1991 | |||
2000 | DIDINA (GB) | ||
1992 | |||
2021 | HIDDEN HOPE (GB) | DAYLAMI (IRE) | DOYOUN (IRE) |
1985 | |||
1994 | DALTAWA (IRE) | ||
1989 | |||
2001 | NURYANA (GB) | NUREYEV (USA) | |
1977 | |||
1984 | LORALANE (GB) | ||
1977 |
2021 b.g. by Dubawi (IRE) ex Via Condotti (IRE) (Galileo (IRE))
Hambleton Racing Ltd XXXIII & Partner
KINGDOM OF TIME (GB) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) | SEEKING THE GOLD (USA) |
1985 | |||
1996 | COLORADO DANCER (IRE) | ||
1986 | |||
2002 | ZOMARADAH (GB) | DEPLOY (GB) | |
1987 | |||
1995 | JAWAHER (IRE) | ||
1989 | |||
2021 | VIA CONDOTTI (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2015 | HVEGER (AUS) | DANEHILL (USA) | |
1986 | |||
2001 | CIRCLES OF GOLD (AUS) | ||
1991 |
2021 b.f. by Study of Man (IRE) ex Ichigo (GB) (Myboycharlie (IRE))
Juxtaposition Records
KURIMU (GB) | STUDY OF MAN (IRE) | DEEP IMPACT (JPN) | SUNDAY SILENCE (USA) |
1986 | |||
2002 | WIND IN HER HAIR (IRE) | ||
1991 | |||
2015 | SECOND HAPPINESS (USA) | STORM CAT (USA) | |
1983 | |||
2002 | MIESQUE (USA) | ||
1984 | |||
2021 | ICHIGO (GB) | MYBOYCHARLIE (IRE) | DANETIME (IRE) |
1994 | |||
2005 | DULCEATA (IRE) | ||
1988 | |||
2016 | EUROLINK ARTEMIS (GB) | COMMON GROUNDS (GB) | |
1985 | |||
1997 | TAIGA (GB) | ||
1981 |
2021 b.g. by Invincible Spirit (IRE) ex Hikmaa (IRE) (Roderic O'Connor (IRE))
Sheikh Hamed Dalmook Al Maktoum
KYLIAN (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) | DANZIG (USA) |
1977 | |||
1983 | FOREIGN COURIER (USA) | ||
1979 | |||
1997 | RAFHA (GB) | KRIS (GB) | |
1976 | |||
1987 | ELJAZZI (IRE) | ||
1981 | |||
2021 | HIKMAA (IRE) | RODERIC O’CONNOR (IRE) | GALILEO (IRE) |
1998 | |||
2008 | SECRET GARDEN (IRE) | ||
1999 | |||
2015 | ALICE LIDDEL (IRE) | DARK ANGEL (IRE) | |
2005 | |||
2009 | MOON TANGO (IRE) | ||
1995 |
2021 b.g. by Time Test (GB) ex Fleabiscuit (IRE) (High Chaparral (IRE))
Hambleton Racing XLVI & Partner
TIME TEST (GB) | TIME TEST (GB) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
1996 | |||
2002 | ZOMARADAH (GB) | ||
1995 | |||
2012 | PASSAGE OF TIME (GB) | DANSILI (GB) | |
1996 | |||
2004 | CLEPSYSRA (GB) | ||
1997 | |||
2021 | FLEABISCUIT (IRE) | HIGH CHAPARRAL (IRE) | SADLERS WELLS (USA) |
1981 | |||
1999 | KASORA (IRE) | ||
1993 | |||
2014 | BLUEBELLE DANCER (IRE) | DANEHILL DANCER (IRE) | |
1993 | |||
2004 | SPRING TO LIGHT (USA) | ||
1988 |
2021 b.f. by Magna Grecia (IRE) ex Belle Rose (SAF) (Golden Sword (GB))
El Jefe
TAKE A PULL (GB) | MAGNA GRECIA (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2016 | CABARET (IRE) | GALILEO (IRE) | |
1998 | |||
2007 | WITCH OF FIFE (USA) | ||
1993 | |||
2021 | BELLE ROSE (SAF) | GOLDEN SWORD (GB) | HIGH CHAPARRAL (IRE) |
1999 | |||
2006 | SITARA (GB) | ||
1998 | |||
2013 | VIN FIZZ (SAF) | QUI DANZIG (USA) | |
1987 | |||
1996 | TRADITION (GB) | ||
1989 |
2021 b.f. by Night of Thunder (IRE) ex White Bullet (GB) (Exceed And Excel (AUS))
Mr A. M. B. Watson
TWILIGHT HOURS (IRE) | NIGHT OF THUNDER (IRE) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
1996 | |||
2002 | ZOMARADAH (GB) | ||
1995 | |||
2011 | FOREST STORM (GB) | GALILEO (IRE) | |
1998 | |||
2006 | QUIET STORM (IRE) | ||
2000 | |||
2021 | WHITE BULLET (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
1986 | |||
2000 | PATRONA (USA) | ||
1994 | |||
2013 | CHILI DIP (GB) | ALHAARTH (IRE) | |
1993 | |||
2004 | FADE (GB) | ||
1988 |