2017 b.g. by New Approach (IRE) ex Feedyah (USA) (Street Cry (IRE))
Hambleton Racing Ltd XXXIII & Partner
AADDEEY (IRE) | NEW APPROACH (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2005 | PARK EXPRESS (IRE) | AHONOORA (GB) | |
1975 | |||
1983 | MATCHER (CAN) | ||
1966 | |||
2017 | FEEDYAH (USA) | STREET CRY (IRE) | MACHIAVELLIAN (USA) |
1987 | |||
1998 | HELEN STREET (GB) | ||
1982 | |||
2011 | RED DUNE (IRE) | RED RANSOM (USA) | |
1987 | |||
2005 | DESERT BEAUTY (IRE) | ||
1994 |
2018 b.g. by Awtaad (IRE) ex Venetian Beauty (USA) (Lear Fan (USA))
Mrs B Watson
ALAZWAR (IRE) | AWTAAD (IRE) | CAPE CROSS (IRE) | GREEN DESERT (USA) |
1983 | |||
1994 | PARK APPEAL (IRE) | ||
1982 | |||
2013 | ASHEERAH (GB) | SHAMARDAL (USA) | |
2002 | |||
2008 | ADAALA (USA) | ||
2002 | |||
2018 | VENETIAN BEAUTY (USA) | LEAR FAN (USA) | ROBERTO (USA) |
1969 | |||
1981 | WAC (USA) | ||
1969 | |||
2004 | VENISE (USA) | NUREYEV (USA) | |
1977 | |||
1985 | VIRUNGA (FR) | ||
1970 |
2018 ch.g. by Shamardal (USA) ex Mutebah (IRE) (Marju (IRE))
Taylor's Bloodstock Ltd
ALBASHEER (IRE) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) | STORM CAT (USA) |
1983 | |||
1997 | MARIAH’S STORM (USA) | ||
1991 | |||
2002 | HELSINKI (GB) | MACHIAVELLIAN (USA) | |
1987 | |||
1993 | HELEN STREET (GB) | ||
1982 | |||
2018 | MUTEBAH (IRE) | MARJU (IRE) | LAST TYCOON (IRE) |
1983 | |||
1988 | FLAME OF TARA (IRE) | ||
1980 | |||
2011 | MOHAFAZAAT (IRE) | SADLERS WELLS (USA) | |
1981 | |||
2002 | WIJDAN (USA) | ||
1991 |
2018 b.m. by Dabirsim (FR) ex Troiecat (FR) (One Cool Cat (USA))
Ontoawinner & Partner
AMOR DE MI VIDA | DABIRSIM (FR) | HAT TRICK (JPN) | SUNDAY SILENCE (USA) |
1986 | |||
2001 | TRICKY CODE (USA) | ||
1991 | |||
2009 | RUMORED (USA) | ROYAL ACADEMY (USA) | |
1987 | |||
1999 | BRIGHT GENERATION (IRE) | ||
1990 | |||
2018 | TROIECAT (FR) | ONE COOL CAT (USA) | STORM CAT (USA) |
1983 | |||
2001 | TACHA (USA) | ||
1992 | |||
2006 | GUERRE DE TROIE | RISK ME (FR) | |
1984 | |||
1989 | TROYES (IRE) | ||
1984 |
2019 b.g. by Profitable (IRE) ex Rhythm Excel (GB) (Exceed And Excel (AUS))
Mr Mohammed Rashid
BARGING THRU (GB) | PROFITABLE (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2012 | DANI RIDGE (IRE) | INDIAN RIDGE (IRE) | |
1985 | |||
1998 | DANIELLA DRIVE (USA) | ||
1984 | |||
2019 | RHYTHM EXCEL (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
1986 | |||
2000 | PATRONA (USA) | ||
1994 | |||
2012 | CALDY DANCER (IRE) | SOVIET STAR (USA) | |
1984 | |||
2001 | SMILE AWHILE (USA) | ||
1993 |
2018 ch.g. by Teofilo (IRE) ex Bearlita (GER) (Lomitas (GB))
Hambleton Racing Ltd XXXVI & Partner
BEAMISH (FR) | TEOFILO (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2004 | SPEIRBHEAN (IRE) | DANEHILL (USA) | |
1986 | |||
1998 | SAVIOUR (USA) | ||
1987 | |||
2018 | BEARLITA (GER) | LOMITAS (GB) | NINISKI (USA) |
1976 | |||
1988 | LA COLORADA (GER) | ||
1981 | |||
2002 | BEARALL (IRE) | AL HAREB (USA) | |
1986 | |||
1991 | SOXOPH (GB) | ||
1983 |
2017 br.g. by Requinto (IRE) ex Holly Hawk (IRE) (Dubai Destination (USA))
Juxtaposition Records
BURGUET BOY (IRE) | REQUINTO (IRE) | DANSILI (GB) | DANEHILL (USA) |
1986 | |||
1996 | HASILI (IRE) | ||
1991 | |||
2009 | DAMSON (IRE) | ENTREPRENEUR (GB) | |
1994 | |||
2002 | TADKIYRA (IRE) | ||
1989 | |||
2017 | HOLLY HAWK (IRE) | DUBAI DESTINATION (USA) | KINGMAMBO (USA) |
1990 | |||
1999 | MYSTERIAL (USA) | ||
1994 | |||
2005 | KARDASHINA (FR) | DARSHAAN (GB) | |
1981 | |||
1992 | KARMISKA (FR) | ||
1984 |
2018 ch.m. by Flemensfirth (USA) ex Chosen Destiny (IRE) (Well Chosen (GB))
Hambleton Racing Ltd XLIV & Partner
CHOSEN HERO (IRE) | FLEMENSFIRTH (USA) | ALLEGED (USA) | HOIST THE FLAG (USA) |
1968 | |||
1974 | PRINCESS POUT (USA) | ||
1966 | |||
1992 | ETHELDREDA (USA) | DIESIS (USA) | |
1980 | |||
1985 | ROYAL BUND (USA) | ||
1961 | |||
2018 | CHOSEN DESTINY (IRE) | WELL CHOSEN (GB) | SADLERS WELLS (USA) |
1981 | |||
1999 | HAWAJISS (GB) | ||
1991 | |||
2010 | DESPUTE (IRE) | BE MY NATIVE (USA) | |
1979 | |||
1995 | LINE OF REASON (GB) | ||
1980 |
2017 b.g. by Canford Cliffs (IRE) ex Heaven's Sake (GB) (Cape Cross (IRE))
Juxtaposition Records
CLIFFTOP HEAVEN (GB) | CANFORD CLIFFS (IRE) | TAGULA (IRE) | TAUFAN (USA) |
1977 | |||
1993 | TWIN ISLAND (IRE) | ||
1989 | |||
2007 | MRS MARSH (GB) | MARJU (IRE) | |
1988 | |||
2001 | DREI (USA) | ||
1991 | |||
2017 | HEAVEN’S SAKE (GB) | CAPE CROSS (IRE) | GREEN DESERT (USA) |
1983 | |||
1994 | PARK APPEAL (IRE) | ||
1982 | |||
2011 | HEAVEN’S CAUSE (USA) | GIANTS CAUSEWAY (USA) | |
1997 | |||
2003 | HEAVEN’S COMMAND (GB) | ||
1994 |
2019 b.f. by Dubawi (IRE) ex Be My Gal (GB) (Galileo (IRE))
Mr D. J. Deer
COLOURFUL DREAM (GB) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) | SEEKING THE GOLD (USA) |
1985 | |||
1996 | COLORADO DANCER (IRE) | ||
1986 | |||
2002 | ZOMARADAH (GB) | DEPLOY (GB) | |
1987 | |||
1995 | JAWAHER (IRE) | ||
1989 | |||
2019 | BE MY GAL (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2011 | LONGING TO DANCE (GB) | DANEHILL DANCER (IRE) | |
1993 | |||
2005 | PALACEGATE EPISODE (IRE) | ||
1990 |
2015 ch.g. by Society Rock (IRE) ex Victoria Lodge (IRE) (Grand Lodge (USA))
Ontoawinner & Partner
CORINTHIA KNIGHT (IRE) | SOCIETY ROCK (IRE) | ROCK OF GIBRALTAR (IRE) | DANEHILL (USA) |
1986 | |||
1999 | OFFSHORE BOOM (IRE) | ||
1985 | |||
2007 | HIGH SOCIETY (IRE) | KEY OF LUCK (USA) | |
1991 | |||
1999 | ELAS GOLD (IRE) | ||
1990 | |||
2015 | VICTORIA LODGE (IRE) | GRAND LODGE (USA) | CHIEF’S CROWN (USA) |
1982 | |||
1991 | LA PAPAGENA (GB) | ||
1983 | |||
2003 | LAKE VICTORIA (IRE) | LAKE CONISTON (IRE) | |
1991 | |||
1997 | AMAZER (USA) | ||
1975 |
2018 b.g. by Slade Power (IRE) ex Rhythm Excel (GB) (Exceed And Excel (AUS))
Mr Mohammed Rashid
EXCEL POWER (IRE) | SLADE POWER (IRE) | DUTCH ART (GB) | MEDICEAN (GB) |
1997 | |||
2004 | HALLAND PARK LASS (IRE) | ||
1999 | |||
2009 | GIRL POWER (IRE) | KEY OF LUCK (USA) | |
1991 | |||
2004 | RUMUZ (IRE) | ||
1994 | |||
2018 | RHYTHM EXCEL (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
1986 | |||
2000 | PATRONA (USA) | ||
1994 | |||
2012 | CALDY DANCER (IRE) | SOVIET STAR (USA) | |
1984 | |||
2001 | SMILE AWHILE (USA) | ||
1993 |
2019 b.g. by Cotai Glory (GB) ex Folengandros Island (FR) (Red Rocks (IRE))
Mr Paul Naughton
GANNON GLORY (IRE) | COTAI GLORY (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
1986 | |||
2000 | PATRONA (USA) | ||
1994 | |||
2012 | CONTINUA (USA) | ELUSIVE QUALITY (USA) | |
1993 | |||
2007 | INFINITE SPIRIT (USA) | ||
1999 | |||
2019 | FOLEGANDROS ISLAND (FR) | RED ROCKS (IRE) | GALILEO (IRE) |
1998 | |||
2003 | PHARMACIST (IRE) | ||
1996 | |||
2011 | FLEET OF LIGHT (GB) | SPECTRUM (IRE) | |
1992 | |||
1999 | FLEET AMOUR (USA) | ||
1991 |
2016 ch.g. by Mahler (GB) ex Dear Frankie (IRE) (Milan (GB))
Hambleton Racing Ltd XLIV & Partner
GROVE ROAD (IRE) | MAHLER (GB) | GALILEO (IRE) | SADLERS WELL (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2004 | RAINBOW GODDESS (GB) | RAINBOW QUEST (USA) | |
1981 | |||
1997 | DANCING ROCKS (GB) | ||
1979 | |||
2016 | DEAR FRANKIE (IRE) | MILAN (GB) | SADLERS WELLS (USA) |
1981 | |||
1998 | KITHANGA (IRE) | ||
1990 | |||
2011 | BEAUTIFUL TUNE (FR) | GREEN TUNE (USA) | |
1991 | |||
1999 | BEAUTIFUL TIME (FR) | ||
1984 |
2018 b.g. by Footstepsinthesand (GB) ex Hadrienne (GB) (Pour Moi (IRE))
Ryedale Racing
IMPERIAL SANDS (IRE) | FOOTSTEPSINTHESAND (GB) | GIANTS CAUSEWAY (USA) | STORM CAT (USA) |
1983 | |||
1997 | MARIAH’S STORM (USA) | ||
1991 | |||
2002 | GLATISANT (GB) | RAINBOW QUEST (USA) | |
1981 | |||
1991 | DANCING ROCKS (GB) | ||
1979 | |||
2018 | HADRIENNE (GB) | POUR MOI (IRE) | MONTJEU (IRE) |
1996 | |||
2008 | GWYNN (IRE) | ||
1997 | |||
2013 | HADRIAN’S WALTZ (IRE) | HOLY ROMAN EMPEROR (IRE) | |
2004 | |||
2008 | DANCE TO THE TOP (GB) | ||
1991 |
2019 ch.g. by Bated Breath (GB) ex Fibou (USA) (Seeking The Gold (USA))
Sandyfield Syndicate
LAST HOORAH (GB) | BATED BREATH (GB) | DANSILI (GB) | DANEHILL (USA) |
1986 | |||
1996 | HASILI (IRE) | ||
1991 | |||
2007 | TANTINA (USA) | DISTANT VIEW (USA) | |
1991 | |||
2000 | DIDINA (GB) | ||
1992 | |||
2019 | FIBOU (USA) | SEEKING THE GOLD (USA) | MR PROSPECTOR (USA) |
1970 | |||
1985 | CON GAME (USA) | ||
1974 | |||
2003 | LILIUM (GB) | NASHWAN (USA) | |
1986 | |||
1998 | SATIN FLOWER (USA) | ||
1988 |
2017 ch.m. by Mukhadram (GB) ex Passionable (GB) (New Approach (IRE))
Marco Polo
LET HER LOOSE (IRE) | MUKHADRAM (GB) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
1997 | |||
2002 | HELSINKI (GB) | ||
1993 | |||
2009 | MAGIC TREE (USA) | TIMBER COUNTRY (USA) | |
1992 | |||
2002 | MOYESII (USA) | ||
1997 | |||
2017 | PASSIONABLE (GB) | NEW APPROACH (IRE) | GALILEO (IRE) |
1998 | |||
2005 | PARK EXPRESS (IRE) | ||
1983 | |||
2010 | RAISONNABLE (GB) | COMMON GROUNDS (GB) | |
1985 | |||
1993 | SALVORA (USA) | ||
1982 |
2014 b.m. by Mayson (GB) ex Dayia (IRE) (Act One (GB))
Marco Polo
LUNA MAGIC (GB) | MAYSON (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2008 | MAYLEAF (GB) | PIVOTAL (GB) | |
1993 | |||
2003 | BAYLEAF (GB) | ||
1995 | |||
2014 | DAYIA (IRE) | ACT ONE (GB) | IN THE WINGS (GB) |
1986 | |||
1999 | SUMMET SONNET (GB) | ||
1991 | |||
2004 | MASHARIK (IRE) | CAERLEON (USA) | |
1980 | |||
1994 | ROSIA BAY (GB) | ||
1977 |
2019 b.f. by Malinas (GER) ex Made To Move (IRE) (Yeats (IRE))
Hambleton Racing Ltd XLIV & Partner
MADE FOR ME (IRE) | MALINAS (GER) | LOMITAS (GB) | NINISKI (USA) |
1976 | |||
1988 | LA COLORADA (GER) | ||
1981 | |||
2001 | MAJORITAT (GER) | KONIGSSTUHL (GER) | |
1976 | |||
1984 | MONACCIA (GER) | ||
1974 | |||
2019 | MADE TO MOVE (IRE) | YEATS (IRE) | SADLER’S WELLS (USA) |
1981 | |||
2001 | LYNDONVILLE (IRE) | ||
1988 | |||
2014 | NO EASY WAY (IRE) | MANDALUS (IRE) | |
1974 | |||
1994 | SALTEE STAR (GB) | ||
1979 |
2018 b.g. by Sepoy (AUS) ex Royal Debt (GB) (Royal Applause (GB))
Mr Mohammed Rashid
MIGHTY GURKHA (IRE) | SEPOY (AUS) | ELUSIVE QUALITY (USA) | GONE WEST (USA) |
1984 | |||
1993 | TOUCH OF GREATNESS (USA) | ||
1986 | |||
2008 | WATCHFUL (AUS) | DANEHILL (USA) | |
1986 | |||
2001 | CANNY MISS (AUS) | ||
1991 | |||
2018 | ROYAL DEBT (GB) | ROYAL APPLAUSE (GB) | WAAJIB (IRE) |
1983 | |||
1993 | FLYING MELODY (IRE) | ||
1979 | |||
2013 | CALDY DANCER (IRE) | SOVIET STAR (USA) | |
1984 | |||
2001 | SMILE AWHILE (USA) | ||
1993 |
2018 b.g. by Make Believe (GB) ex Rachel Tiffany (USA) (Medaglia D'Oro (USA))
El Jefe
MONSIEUR FANTAISIE (GB) | MAKE BELIEVE (GB) | MAKFI (GB) | DUBAWI (IRE) |
2002 | |||
2007 | DHELAAL (GB) | ||
2002 | |||
2012 | ROSIE’S POSY (IRE) | SUAVE DANCER (USA) | |
1988 | |||
1999 | MY BRANCH (GB) | ||
1993 | |||
2018 | RACHEL TIFFANY (USA) | MADAGLIA D’ORO (USA) | EL PRADO (IRE) |
1989 | |||
1999 | CAPPUCINO BAY (USA) | ||
1989 | |||
2012 | BEYOND OUR REACH (IRE) | DANEHILL DANCER (IRE) | |
1993 | |||
2006 | BLUEBELL WOOD (IRE) | ||
1997 |
2019 b.g. by Kingman (GB) ex Rostova (USA) (Arch (USA))
Hambleton Racing Ltd XLV & Partner
NIKOVO (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2011 | ZENDA (GB) | ZAMINDAR (USA) | |
1994 | |||
1999 | HOPE (IRE) | ||
1991 | |||
2019 | ROSTOVA (USA) | ARCH (USA) | KRIS S (USA) |
1977 | |||
1995 | AURORA (USA) | ||
1988 | |||
2013 | TSARS PRIDE (GB) | SADLERS WELLS (USA) | |
1981 | |||
1996 | BOLD EMPRESS (USA) | ||
1992 |
2015 b.g. by Frankel (GB) ex Emirates Queen (GB) (Street Cry (IRE))
Hambleton Racing Ltd XXXIII
OUTBOX (GB) | FRANKEL (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2008 | KIND (IRE) | DANEHILL (USA) | |
1986 | |||
2001 | RAINBOW LAKE (GB) | ||
1990 | |||
2015 | EMIRATES QUEEN (GB) | STREET CRY (IRE) | MACHIAVELLIAN (USA) |
1987 | |||
1998 | HELEN STREET (GB) | ||
1982 | |||
2009 | ZOMARADAH (GB) | DEPLOY (GB) | |
1987 | |||
1995 | JAWAHER (IRE) | ||
1989 |
2019 b.f. by Territories (IRE) ex Dusty Red (GB) (Teofilo (IRE))
Clipper Logistics
PINK CARNATION (GB) | TERRITORIES (IRE) | INVINCIBLE SPIRT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2012 | TARANTO (GB) | MACHIAVELLIAN (USA) | |
1987 | |||
2003 | MAGNA GRAECIA (IRE) | ||
1997 | |||
2019 | DUSTY RED (GB) | TEOFILO (IRE) | GALILEO (IRE) |
1998 | |||
2004 | SPEIRHBEAN (IRE) | ||
1998 | |||
2009 | DUST DANCER (GB) | SUAVE DANCER (USA) | |
1988 | |||
1994 | GALAXIE DUST (USA) | ||
1982 |
2019 b.g. by Frankel (GB) ex Very Good News (USA) (Empire Maker (USA))
Hambleton Racing Ltd XXXIII & Partner
POLEMON (GB) | FRANKEL (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2008 | KIND (IRE) | DANEHILL (USA) | |
1986 | |||
2001 | RAINBOW LAKE (GB) | ||
1990 | |||
2019 | VERY GOOD NEWS (USA) | EMPIRE MAKER (USA) | UNBRIDLED (USA) |
1987 | |||
2000 | TOUSSAUD (USA) | ||
1989 | |||
2008 | HASILI (IRE) | KAHYASI (IRE) | |
1985 | |||
1991 | KERALI (GB) | ||
1984 |
2018 b.g. by Sea The Stars (IRE) ex Pollyana (IRE) (Whipper (USA))
Hambleton Racing Ltd XLV & Partner
POLLING DAY (IRE) | SEA THE STARS (IRE) | CAPE CROSS (IRE) | GREEN DESERT (USA) |
1983 | |||
1994 | PARK APPEAL (IRE) | ||
1982 | |||
2006 | URBAN SEA (USA) | MISWAKI (USA) | |
1978 | |||
1989 | ALLEGRETTA (GB) | ||
1978 | |||
2018 | POLLYANA (IRE) | WHIPPER (USA) | MIESQUES SON (USA) |
1992 | |||
2001 | MYTH TO REALITY (FR) | ||
1986 | |||
2009 | SHAMAH (GB) | UNFUWAIN (USA) | |
1985 | |||
1997 | SHUROOQ (USA) | ||
1982 |
2019 b.g. by Dubawi (IRE) ex Galatee (FR) (Galileo (IRE))
Hambleton Racing Ltd XVIII & Partner
RIDGE HILL (GB) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) | SEEKING THE GOLD (USA) |
1985 | |||
1996 | COLORADO DANCER (IRE) | ||
1986 | |||
2002 | ZOMARADAH (GB) | DEPLOY (GB) | |
1987 | |||
1995 | JAWAHER (IRE) | ||
1989 | |||
2019 | GALATEE (FR) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2003 | ALTANA (USA) | MOUNTAIN CAT (USA) | |
1990 | |||
1998 | ALBERTINE (FR) | ||
1981 |
2018 gr.f. by Holy Roman Emperor (IRE) ex Drifting Mist (GB) (Muhtathir (GB))
David Howden & Partners
ROMAN MIST (IRE) | HOLY ROMAN EMPEROR (IRE) | DANEHILL (USA) | DANZIG (USA) |
1977 | |||
1986 | RAZYANA (USA) | ||
1981 | |||
2004 | L’ON VITE (USA) | SECRETARIAT (USA) | |
1970 | |||
1986 | FANFRELUCHE (CAN) | ||
1967 | |||
2018 | DRIFTING MIST (GB) | MUHTATHIR (GB) | ELMAAMUL (USA) |
1987 | |||
1995 | MAJMU (USA) | ||
1988 | |||
2010 | FENELLAS LINK (GB) | LINAMIX (FR) | |
1987 | |||
2000 | FLEET HILL (IRE) | ||
1992 |
2018 b.g. by Al Kazeem (GB) ex Affluent (GB) (Oasis Dream (GB))
Mr D. J. Deer
SAINT LAWRENCE (IRE) | AL KAZEEM (GB) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
1996 | |||
2002 | ZOMARADAH (GB) | ||
1995 | |||
2008 | KAZEEM (GB) | DARSHAAN (GB) | |
1981 | |||
1998 | KANZ (USA) | ||
1981 | |||
2018 | AFFLUENT (GB) | OASIS DREAM (GB) | GREEN DESERT (USA) |
1983 | |||
2000 | HOPE (IRE) | ||
1991 | |||
2006 | VALENCIA (GB) | KENMARE (FR) | |
1975 | |||
1994 | DE STAEL (USA) | ||
1983 |
2018 gr.g. by Vadamos (FR) ex Dalaway (IRE) (Dalakhani (IRE))
Mrs Emma Palmer
SILVER ATOM (IRE) | VADAMOS (FR) | MONSUN (GER) | KONIGSSTUHL (GER) |
1976 | |||
1990 | MOSELLA (GER) | ||
1985 | |||
2011 | CELEBRE VADALA (FR) | PEINTRE CELEBRE (USA) | |
1994 | |||
2003 | VADLAMIXA (FR) | ||
1992 | |||
2018 | DALAWAY (IRE) | DALAKHANI (IRE) | DARSHAAN (GB) |
1981 | |||
2000 | DALTAWA (IRE) | ||
1989 | |||
2010 | IN THE LIMELIGHT (IRE) | SADLERS WELLS (USA) | |
1981 | |||
2000 | MINNIE HABIT (IRE) | ||
1987 |
2018 b.g. by Paco Boy (IRE) ex Candle (GB) (Dansili (GB)
Saain
SIR JOSEPH SWAN (GB) | PACO BOY (IRE) | DESERT STYLE (IRE) | GREEN DESERT (USA) |
1983 | |||
1992 | ORGANZA (GB) | ||
1985 | |||
2005 | TAPPEN ZEE (IRE) | SANDHURST PRINCE (IRE) | |
1979 | |||
1986 | ROSSALDENE (GB) | ||
1975 | |||
2018 | CANDLE (GB) | DANSILI (GB) | DANEHILL (USA) |
1986 | |||
1996 | HASILI (IRE) | ||
1991 | |||
2003 | CELIA BRADY (GB) | LAST TYCOON (IRE) | |
1983 | |||
1988 | LUCAYAN PRINCESS (IRE) | ||
1983 |
2017 gr.g. by Well Chosen (GB) ex Mrs Jones (FR) (Saint Preuil (FR))
Hambleton Racing Ltd XLIV & Partner
SPOT OF BOTHER (IRE) | WELL CHOSEN (GB) | SADLER’S WELLS (USA) | NORTHERN DANCER (CAN) |
1961 | |||
1981 | FAIRY BRIDGE (USA) | ||
1975 | |||
1999 | HAWAJISS (GB) | KRIS (GB) | |
1976 | |||
1991 | CANADIAN MILL (USA) | ||
1984 | |||
2017 | MRS JONES (FR) | SAINT PREUIL (FR) | DOM PASQUINI (FR) |
1980 | |||
1991 | UNKNOWN | ||
2000 | BETTY ROYALE (FR) | MILL REEF (USA) | |
1968 | |||
1989 | UNKNOWN | ||
2015 ch.g. by Havana Gold (IRE) ex Puzzled (IRE) (Peintre Celebre (USA))
Lone Star Investments
TABDEED (GB) | HAVANA GOLD (IRE) | TEOFILO (IRE) | GALILEO (IRE) |
1998 | |||
2004 | SPEIRBHEAN (IRE) | ||
1998 | |||
2010 | JESSICAS DREAM (IRE) | DESERT STYLE (IRE) | |
1992 | |||
1998 | ZIFFANY (GB) | ||
1992 | |||
2015 | PUZZLED (IRE) | PEINTRE CELEBRE (USA) | NUREYEV (USA) |
1977 | |||
1994 | PEINTURE BLEUE (USA) | ||
1987 | |||
2008 | CLASSIC PARK (GB) | ROBELLINO (USA) | |
1978 | |||
1994 | WANTON (GB) | ||
1983 |
2016 b.g. by Kingman (GB) ex Passage Of Time (GB) (Dansili (GB))
Hambleton Racing Ltd XXXI and Partner
TEMPUS (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2011 | ZENDA (GB) | ZAMINDAR (USA) | |
1994 | |||
1999 | HOPE (IRE) | ||
1991 | |||
2016 | PASSAGE OF TIME (GB) | DANSILI (GB) | DANEHILL (USA) |
1986 | |||
1996 | HASILI (IRE) | ||
1991 | |||
2004 | CLEPSYDRA (GB) | SADLERS WELLS (USA) | |
1981 | |||
1997 | QUANDARY (USA) | ||
1991 |
2017 b.g. by Kingman (GB) ex Appearence (GB) (Galileo (IRE))
The Real Quiz
THORNE HALL (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2011 | ZENDA (GB) | ZAMINDAR (USA) | |
1994 | |||
1999 | HOPE (IRE) | ||
1991 | |||
2017 | APPEARANCE (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2007 | APOGEE (GB) | SHIRLEY HEIGHTS (GB) | |
1975 | |||
1990 | BOURBON GIRL (GB) | ||
1984 |
2019 b.g. by Gutaifan (IRE) ex Julieta (IRE) (Teofilo (IRE))
Hambleton Racing Ltd XLV & Partner
VERONA STAR (IRE) | GUTAIFAN (IRE) | DARK ANGEL (IRE) | ACCLAMATION (GB) |
1999 | |||
2005 | MIDNIGHT ANGEL (GB) | ||
1994 | |||
2013 | ALIKHLAS (GB) | LAHIB (USA) | |
1988 | |||
1994 | MATHAAYL (USA) | ||
1989 | |||
2019 | JULIETA (IRE) | TEOFILO (IRE) | GALILEO (IRE) |
1998 | |||
2004 | SPEIRBHEAN (IRE) | ||
1998 | |||
2012 | HOME YOU STROLL (IRE) | SELKIRK (USA) | |
1988 | |||
2003 | RAMONA (GB) | ||
1999 |