2024 b.c. by Kodi Bear (IRE) ex Sea of Joy (IRE) (Galileo (IRE))
Middleham Park Racing CV & Partner
| ALPE D’HUEZ (IRE) | KODI BEAR (IRE) | KODIAC (GB) | DANEHILL (USA) |
| 1986 | |||
| 2001 | RAFHA (GB) | ||
| 1987 | |||
| 2012 | HAWATTEF (IRE) | MUJTAHID (USA) | |
| 1988 | |||
| 1996 | MADARY (CAN) | ||
| 1991 | |||
| 2024 | SEA OF JOY (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
| 1981 | |||
| 1998 | URBAN SEA (USA) | ||
| 1989 | |||
| 2016 | NIJOOM DUBAI (GB) | NOVERRE (USA) | |
| 1998 | |||
| 2005 | AILEENS GIFT (IRE) | ||
| 1998 |
2024 b.c. by Belardo (IRE) ex Motsi Ma Boati (GB) (Fountain of Youth (IRE))
J Allison & Partner
| UNNAMED | BELARDO (IRE) | LOPE DE VEGA (IRE) | SHAMARDAL (USA) |
| 2002 | |||
| 2007 | LADY VETTORI (GB) | ||
| 1997 | |||
| 2012 | DANASKAYA (IRE) | DANEHILL (USA) | |
| 1986 | |||
| 2000 | MAJINSKAYA (FR) | ||
| 1994 | |||
| 2024 | MOTSI MA BOATI (GB) | FOUNTAIN OF YOUTH (IRE) | OASIS DREAM (GB) |
| 2000 | |||
| 2011 | ATTRACTION (GB) | ||
| 2001 | |||
| 2018 | GOLDEN NUN (GB) | BISHOP OF CASHEL (GB) | |
| 1992 | |||
| 2000 | AMBER MILL (GB) | ||
| 1988 |
2024 b.c. by Naval Crown (GB) ex Lamsa (IRE) (Invincible Spirit (IRE))
Middleham Park Racing XXXII & Partner 1
| BIG MIG (IRE) | NAVAL CROWN (GB) | DUBAWI (IRE) | DUBAI MILLENIUM (GB) |
| 1996 | |||
| 2002 | ZOMARADAH (GB) | ||
| 1995 | |||
| 2018 | COME ALIVE (GB) | DANSILI (GB) | |
| 1996 | |||
| 2013 | PORTRAYAL (USA) | ||
| 2002 | |||
| 2024 | LAMSA (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
| 1983 | |||
| 1997 | RAFHA (GB) | ||
| 1987 | |||
| 2012 | GOLDEN FLYER (FR) | MACHIAVELLIAN (USA) | |
| 1987 | |||
| 2002 | SHIR DAR (FR) | ||
| 1990 |
2024 b.c. by Tasleet (GB) ex Fashion (GB) (Lope de Vega (IRE))
J Allison & Partner
| CHIANTI (GB) | TASLEET (GB) | SHOWCASING (GB) | OASIS DREAM (GB) |
| 2000 | |||
| 2007 | ARABESQUE (GB) | ||
| 1997 | |||
| 2013 | BIRD KEY (GB) | CADEAUX GENEREUX (GB) | |
| 1985 | |||
| 2001 | PORTELET (GB) | ||
| 1992 | |||
| 2024 | FASHION (GB) | LOPE DE VEGA (IRE) | SHAMARDAL (USA) |
| 2002 | |||
| 2007 | LADY VETTORI (GB) | ||
| 1997 | |||
| 2018 | ALL THE RAGE (GB) | DUBAWI (IRE) | |
| 2002 | |||
| 2013 | INTRIGUED (GB) | ||
| 2002 |
2024 b.c. by Australia (GB) ex Antillia (GB) (Red Random (USA))
Hambleton Racing Ltd XXXIX and Partner
| UNNAMED | AUSTRALIA (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
| 1981 | |||
| 1998 | URBAN SEA (USA) | ||
| 1989 | |||
| 2011 | OUIJA BOARD (GB) | CAPE CROSS (IRE) | |
| 1994 | |||
| 2001 | SELECTION BOARD (GB) | ||
| 1982 | |||
| 2024 | ANTILLIA (GB) | RED RANSOM (USA) | ROBERTO (USA) |
| 1969 | |||
| 1987 | ARABIA (USA) | ||
| 1977 | |||
| 2005 | MILLY OF THE VALLY (GB) | CAERLEON (USA) | |
| 1980 | |||
| 1994 | MILL ON THE FLOSS (GB) | ||
| 1983 |
2024 b.f. by Ardad (IRE) ex Cristal Fashion (IRE) (Jeremy (USA))
| UNNAMED | ARDAD (IRE) | KODIAC (GB) | DANEHILL (USA) |
| 1986 | |||
| 2001 | RAFHA (GB) | ||
| 1987 | |||
| 2014 | GOOD CLODORA (IRE) | RED CLUBS (IRE) | |
| 2003 | |||
| 2009 | GEHT SCHNELL (IRE) | ||
| 1987 | |||
| 2024 | CRISTAL FASHION (IRE) | JEREMY (USA) | DANEHILL DANCER (IRE) |
| 1993 | |||
| 2003 | GLINT IN HER EYE (USA) | ||
| 1996 | |||
| 2011 | MANGO GROOVE (IRE) | UNFUWAIN (USA) | |
| 1985 | |||
| 2002 | SOLAR CRYSTAL (IRE) | ||
| 1993 |
2024 b.f. by Tasleet (GB) ex El Gumryah (IRE) (No Nay Never (USA))
Victorious Forever
| UNNAMED | TASLEET (GB) | SHOWCASING (GB) | OASIS DREAM (GB) |
| 2000 | |||
| 2007 | ARABESQUE (GB) | ||
| 1997 | |||
| 2013 | BIRD KEY (GB) | CADEAUX GENEREUX (GB) | |
| 1985 | |||
| 2001 | PORTELET (GB) | ||
| 1992 | |||
| 2024 | EL GUMRYAH (IRE) | NO NAY NEVER (USA) | SCAT DADDY (USA) |
| 2004 | |||
| 2011 | CAT’S EYE WITNESS (USA) | ||
| 2003 | |||
| 2016 | DANCING SHOES (IRE) | DANEHILL (USA) | |
| 1986 | |||
| 2000 | EMMALINE (USA) | ||
| 1982 |
2024 b.f. Sioux Nation (USA) ex Kerkyra Island (GB) (Exceed And Excel (AUS))
Victorious Forever
| UNNAMED | SIOUX NATION (USA) | SCAT DADDY (USA) | JOHANNESBURG (USA) |
| 1999 | |||
| 2004 | LOVE STYLE (USA) | ||
| 1999 | |||
| 2015 | DREAM THE BLUES (IRE) | OASIS DREAM (GB) | |
| 2000 | |||
| 2008 | CATCH THE BLUES (IRE) | ||
| 1992 | |||
| 2024 | KERKYRA ISLAND (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
| 1986 | |||
| 2000 | PATRONA (USA) | ||
| 1994 | |||
| 2019 | STAY SILENT (IRE) | CAPE CROSS (IRE) | |
| 1994 | |||
| 2012 | VEIL OF SILENCE (IRE) | ||
| 2006 |
2023 b.g. by Victor Ludorum (GB) ex Do It In Rio (FR) (Rio de La Plata (USA))
Primavera
| KINGOFTHECARNIVAL (FR) | VICTOR LUDORUM (GB) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
| 1997 | |||
| 2002 | HELSINKI (GB) | ||
| 1993 | |||
| 2017 | ANTIQUITTIES (GB) | KALDOUNEVEES (FR) | |
| 1991 | |||
| 2005 | HISTORIAN (IRE) | ||
| 1999 | |||
| 2023 | DO IT IN RIO (FR) | RIO DE LA PLATA (USA) | RAHY (USA) |
| 1985 | |||
| 2005 | EXPRESS WAY (ARG) | ||
| 1993 | |||
| 2014 | DOUBLE DOLLAR (GB) | AGNES WORLD (USA) | |
| 1995 | |||
| 2004 | DOUBLE PLATINUM (GB) | ||
| 1997 |
2023 b.c. by Sioux Nation (USA) ex Lovelocks (IRE) (High Chaparral (IRE))
Hambleton Racing Ltd XXXIII
| LAKOTA CHIEF (IRE) | SIOUX NATION (USA) | SCAT DADDY (USA) | JOHANNESBURG (USA) |
| 1999 | |||
| 2004 | LOVE STYLE (USA) | ||
| 1999 | |||
| 2015 | DREAM THE BLUES (IRE) | OASIS DREAM (GB) | |
| 2000 | |||
| 2008 | CATCH THE BLUES (IRE) | ||
| 1992 | |||
| 2023 | LOVELOCKS (IRE) | HIGH CHAPARRAL (IRE) | SADLERS WELLS (USA) |
| 1981 | |||
| 1999 | KASORA (IRE) | ||
| 1993 | |||
| 2011 | CIVILITY CAT (USA) | TALE OF THE CAT (USA) | |
| 1994 | |||
| 2000 | CIVILITY (GB) | ||
| 1980 |
2023 b.c. by Mayson (GB) ex Bint Aldar (GB) (Zoffany (IRE))
Juxtaposition Records
| LIEUTENANT SIR (GB) | MAYSON (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
| 1983 | |||
| 1997 | RAFHA (GB) | ||
| 1987 | |||
| 2008 | MAYLEAR (GB) | PIVOTAL (GB) | |
| 1993 | |||
| 2003 | BAYLEAF (GB) | ||
| 1995 | |||
| 2023 | BINT ALDAR (GB) | ZOFFANY (IRE) | DANSILI (GB) |
| 1996 | |||
| 2008 | TYRANNY (GB) | ||
| 2000 | |||
| 2013 | MAGGIE LOU (IRE) | RED RANSOM (USA) | |
| 1987 | |||
| 2006 | TRIOMPHALE (USA) | ||
| 1993 |
2023 b.f. by Oasis Dream (GB) ex Velvet Revolver (IRE) (Mujahib (USA))
Mr Christopher Wright
| MATERIAL GIRL (GB) | OASIS DREAM (GB) | GREEN DESERT (USA) | DANZIG (USA) |
| 1977 | |||
| 1983 | FOREIGN COURIER (USA) | ||
| 1979 | |||
| 2000 | HOPE (IRE) | DANCING BRAVE (USA) | |
| 1983 | |||
| 1991 | BAHAMIAN (IRE) | ||
| 1985 | |||
| 2023 | VELVET REVOLVER (IRE) | MUJAHID (USA) | DANZIG (USA) |
| 1977 | |||
| 1996 | ALRAFA AH (USA) | ||
| 1991 | |||
| 2003 | NOBLE KARA (FR) | NOBLEQUEST (FR) | |
| 1982 | |||
| 1987 | KARABICE (IRE) | ||
| 1973 |
2023 b.g. by Earthlight (IRE) ex Muneyra (GB) (Dubawi (IRE))
Sheikh Ahmed Al Maktoum
| MENWIRR (IRE) | EARTHLIGHT (IRE) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
| 1997 | |||
| 2002 | HELSINKI (GB) | ||
| 1993 | |||
| 2017 | WINTERS MOON (IRE) | NEW APPROACH (IRE) | |
| 2005 | |||
| 2012 | SUMMERTIME LEGACY (GB) | ||
| 1999 | |||
| 2023 | MUNEYRA (GB) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
| 1996 | |||
| 2002 | ZOMARADAH (GB) | ||
| 1995 | |||
| 2015 | BIRJAND (GB) | GREEN DESERT (USA) | |
| 1983 | |||
| 1999 | BELLE GENIUS (USA) | ||
| 1992 |
2023 b.g. by Harry Angel (IRE) ex Implicit (IRE) (Kodiac (GB))
S.A.S. Thoroughbreds
| MERLIER (IRE) | HARRY ANGEL (IRE) | DARK ANGEL (IRE) | ACCLAMATION (GB) |
| 1999 | |||
| 2005 | MIDNIGHT ANGEL (GB) | ||
| 1994 | |||
| 2014 | BEATRIX POTTER (IRE) | CADEAUX GENREUX (GB) | |
| 1985 | |||
| 2005 | GREAT JOY (IRE) | ||
| 1996 | |||
| 2023 | IMPLICIT (IRE) | KODIAC (GB) | DANEHILL (USA) |
| 1986 | |||
| 2001 | RAFHA (GB) | ||
| 1987 | |||
| 2016 | ALIOONAGH (USA) | GIANTS CAUSEWAY (USA) | |
| 1997 | |||
| 2007 | ALIDIVA (IRE) | ||
| 1987 |
2023 ch.f. by Showcasing (GB) ex Fascinator (GB) (Helmet (AUS))
Mr Fawzi Abdulla Nass
| MYSTIC VEIL (GB) | SHOWCASING (GB) | OASIS DREAM (GB) | GREEN DESERT (USA) |
| 1983 | |||
| 2000 | HOPE (IRE) | ||
| 1991 | |||
| 2007 | ARABESQUE (GB) | ZAFONIC (USA) | |
| 1990 | |||
| 1997 | PROPHECY (IRE) | ||
| 1991 | |||
| 2023 | FASCINATOR (GB) | HELMET (AUS) | EXCEED AND EXCEL (AUS) |
| 2000 | |||
| 2008 | ACCESSORIES (GB) | ||
| 2003 | |||
| 2015 | MARY READ (GB) | BAHAMIAN BOUNTY (GB) | |
| 1994 | |||
| 2002 | HILL WELCOME (GB) | ||
| 1998 |
2023 b.g. by Mehmas (IRE) ex Lipstick Rose (IRE) (Dream Ahead (USA))
Georginio Rutter & Windmill House Racing
| NUMERO VINGT (GB) | MEHMAS (IRE) | ACCLAMATION (GB) | ROYAL APPLAUSE (GB) |
| 1993 | |||
| 1999 | PRINCESS ATHENA (IRE) | ||
| 1985 | |||
| 2014 | LUCINA (GB) | MACHIAVELLIAN (USA) | |
| 1987 | |||
| 2002 | LUNDA (IRE) | ||
| 1993 | |||
| 2023 | LIPSTICK ROSE (IRE) | DREAM AHEAD (USA) | DIKTAT (GB) |
| 1995 | |||
| 2008 | LAND OF DREAMS (GB) | ||
| 1995 | |||
| 2014 | NAWAL (FR) | HOMME DE LOI (IRE) | |
| 1989 | |||
| 1994 | LUTE STRING (FR) | ||
| 1987 |
2023 b.c. by Blue Point (IRE) ex Dawn Delight (GB) (Dawn Approach (IRE))
Mr Salem Rashid Bin Ghadayer
| OKIRU (IRE) | BLUE POINT (IRE) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
| 1997 | |||
| 2002 | HELSINKI (GB) | ||
| 1993 | |||
| 2014 | SCARLETT ROSE (GB) | ROYAL APPLAUSE (GB) | |
| 1993 | |||
| 2001 | BILLIE BLUE (GB) | ||
| 1986 | |||
| 2023 | DAWN DELIGHT (GB) | DAWN APPROACH (IRE) | NEW APPROACH (IRE) |
| 2005 | |||
| 2010 | HYMN OF THE DAWN (USA) | ||
| 1999 | |||
| 2015 | AL MAHMEYAH (GB) | TEOFILO (IRE) | |
| 2004 | |||
| 2009 | AGUILAS PERLA (IRE) | ||
| 1999 |
2023 b.g. by Ardad (IRE) ex Online Alexander (IRE) (Acclamation (GB))
J Allison & Partner
| UNNAMED | ARDAD (IRE) | KODIAC (GB) | DANEHILL (USA) |
| 1986 | |||
| 2001 | RAFHA (GB) | ||
| 1987 | |||
| 2014 | GOOD CLODORA (IRE) | RED CLUBS (IRE) | |
| 2003 | |||
| 2009 | GEHT SCHNELL (IRE) | ||
| 1987 | |||
| 2023 | ONLINE ALEXANDER (IRE) | ACCLAMATION (GB) | ROYAL APPLAUSE (GB) |
| 1993 | |||
| 1999 | PRINCESS ATHENA (IRE) | ||
| 1985 | |||
| 2011 | DANCE CLUB (IRE) | FASLIYEV (USA) | |
| 1997 | |||
| 2006 | TWO CLUBS (GB) | ||
| 1996 |
2023 b.c. by Palace Pier (GB) ex Mehronissa (GB) (Iffraaj (GB))
Mr Salem Rashid Bin Ghadayer
| QUICK QUASAR (IRE) | PALACE PIER (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) |
| 1997 | |||
| 2011 | ZENDA (GB) | ||
| 1999 | |||
| 2017 | BEACH FROLIC (GB) | NAYEF (USA) | |
| 1998 | |||
| 2011 | NIGHT FROLIC (GB) | ||
| 2001 | |||
| 2023 | MEHRONISSA (GB) | IFFRAAJ (GB) | ZAFONIC (USA) |
| 1990 | |||
| 2001 | PASTORALE (GB) | ||
| 1988 | |||
| 2012 | MISS UNIVERSITY (USA) | BEAU GENIUS (CAN) | |
| 1985 | |||
| 1996 | GORGEOUSLY DIVINE (USA) | ||
| 1977 |
2023 b.f. by Pinatubo (IRE) ex Baiddaa (IRE) (Dubawi (IRE))
Sheikh Ahmed Al Maktoum
| RAJWAAH (GB) | PINATUBO (IRE) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
| 1997 | |||
| 2002 | HELSINKI (GB) | ||
| 1993 | |||
| 2017 | LAVA FLOW (IRE) | DALAKHANI (IRE) | |
| 2000 | |||
| 2010 | MOUNT ELBRUS (GB) | ||
| 1998 | |||
| 2023 | BAIDDAA (IRE) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
| 1996 | |||
| 2002 | ZOMARADAH (GB) | ||
| 1995 | |||
| 2016 | FERDOOS (GB) | DANSILI (GB) | |
| 1996 | |||
| 2007 | BLAZE OF COLOUR (GB) | ||
| 2001 |
2023 gr.c. by Havana Grey (GB) ex Colouring (GB) (Showcasing (GB))
Sheikh Ahmed Al Maktoum
| SHAATIR (GB) | HAVANA GREY (GB) | HAVANA GOLD (IRE) | TEOFILO (IRE) |
| 2004 | |||
| 2010 | JESSICAS DREAM (IRE) | ||
| 1998 | |||
| 2015 | BLANC DE CHINE (IRE) | DARK ANGEL (IRE) | |
| 2005 | |||
| 2009 | NULLARBOR (GB) | ||
| 1994 | |||
| 2023 | COLOURING (GB) | SHOWCASING (GB) | OASIS DREAM (GB) |
| 2000 | |||
| 2007 | ARABESQUE (GB) | ||
| 1997 | |||
| 2017 | BLUE LYRIC (GB) | REFUSE TO BEND (IRE) | |
| 2000 | |||
| 2007 | POWDER BLUE (GB) | ||
| 2002 |
2023 b.f. by Havana Grey (GB) ex Motsi Ma Boati (GB) (Fountain of Youth (IRE))
Wathnan Racing
| SHINE ON ME (GB) | HAVANA GREY (GB) | HAVANA GOLD (IRE) | TEOFILO (IRE) |
| 2004 | |||
| 2010 | JESSICAS DREAM (IRE) | ||
| 1998 | |||
| 2015 | BLANC DE CHINE (IRE) | DARK ANGEL (IRE) | |
| 2005 | |||
| 2009 | NULLARBOR (GB) | ||
| 1994 | |||
| 2023 | MOTSI MA BOATI (GB) | FOUNTAIN OF YOUTH (IRE) | OASIS DREAM (GB) |
| 2000 | |||
| 2011 | ATTRACTION (GB) | ||
| 2001 | |||
| 2018 | GOLDEN NUN (GB) | BISHOP OF CASHEL (GB) | |
| 1992 | |||
| 2000 | AMBER MILL (GB) | ||
| 1988 |
2023 gr.c. by Mohaather (GB) ex Reprieval (FR) (Kendargent (FR))
Victorious Racing & Fawzi Nass
| TACTICAL BLITZ (GB) | MOHAATHER (GB) | SHOWCASING (GB) | OASIS DREAM (GB) |
| 2000 | |||
| 2007 | ARABESQUE (GB) | ||
| 1997 | |||
| 2016 | ROODEYE (GB) | INCHINOR (GB) | |
| 1990 | |||
| 2002 | ROO (GB) | ||
| 1997 | |||
| 2023 | REPRIEVAL (FR) | KENDARGENT (FR) | KENDOR (FR) |
| 1986 | |||
| 2003 | PAX BELLA (FR) | ||
| 1997 | |||
| 2014 | VESPONA (FR) | VESPONE (IRE) | |
| 2000 | |||
| 2007 | MARIE GLITTERS (FR) | ||
| 1988 |
2023 br.g. by Ardad (IRE) ex Tilly Frankl (GB) (Frankel (GB))
Jinky Farms and Partner
| TADEJ (GB) | ARDAD (IRE) | KODIAC (GB) | DANEHILL (USA) |
| 1986 | |||
| 2001 | RAFHA (GB) | ||
| 1987 | |||
| 2014 | GOOD CLODORA (IRE) | RED CLUBS (IRE) | |
| 2003 | |||
| 2009 | GEHT SCHNELL (IRE) | ||
| 1987 | |||
| 2023 | TILLY FRANKL (GB) | FRANKEL (GB) | GALILEO (IRE) |
| 1998 | |||
| 2008 | KIND (IRE) | ||
| 2001 | |||
| 2017 | RIBBONS (GB) | MANDURO (GER) | |
| 2002 | |||
| 2010 | SISTER ACT (GB) | ||
| 2004 |
2023 b.f. by Palace Pier (GB) ex Favulusa (GB) (Dansili (GB))
Hestercombe Bloodstock & Partners
| TROPICAL (GB) | PALACE PIER (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) |
| 1997 | |||
| 2011 | ZENDA (GB) | ||
| 1999 | |||
| 2017 | BEACH FROLIC (GB) | NAYEF (USA) | |
| 1998 | |||
| 2011 | NIGHT FROLIC (GB) | ||
| 2001 | |||
| 2023 | FAVULUSA (GB) | DANSILI (GB) | DANEHILL (USA) |
| 1986 | |||
| 1996 | HASILI (IRE) | ||
| 1991 | |||
| 2012 | ROSA DEL DUBAI (IRE) | DUBAI DESTINATION (USA) | |
| 1999 | |||
| 2005 | ROSA DI BREMA (ITY) | ||
| 1998 |
2023 b.c. by Mehmas (IRE) ex Zaur's Heart (GB) (No Nay Never (USA))
Wathnan Racing
| UNDERWRITER (FR) | MEHMAS (IRE) | ACCLAMATION (GB) | ROYAL APPLAUSE (GB) |
| 1993 | |||
| 1999 | PRINCESS ATHENA (IRE) | ||
| 1985 | |||
| 2014 | LUCINA (GB) | MACHIAVELLIAN (USA) | |
| 1987 | |||
| 2002 | LUNDA (IRE) | ||
| 1993 | |||
| 2023 | ZAUR’S HEART (GB) | NO NAY NEVER (USA) | SCAT DADDY (USA) |
| 2004 | |||
| 2011 | CAT’S EYE WITNESS (USA) | ||
| 2003 | |||
| 2017 | SOTKA (GB) | DUTCH ART (GB) | |
| 2004 | |||
| 2009 | DEMERGER (USA) | ||
| 1997 |
2023 b.f. by Lope Y Fernandez (IRE) ex Bella Lulu (GB) (Iffraaj (GB))
Mrs Emma Palmer & Partner
| VERY DEMURE (GB) | LOPE Y FERNANDEZ (IRE) | LOPE DE VEGA (IRE) | SHAMARDAL (USA) |
| 2002 | |||
| 2007 | LADY VETTORI (GB) | ||
| 1997 | |||
| 2017 | BLACK DAHLIA (GB) | DANSILI (GB) | |
| 1996 | |||
| 2005 | SOUTH ROCK (GB) | ||
| 1992 | |||
| 2023 | BELLA LULU (GB) | IFFRAAJ (GB) | ZAFONIC (USA) |
| 1990 | |||
| 2001 | PASTORALE (GB) | ||
| 1988 | |||
| 2012 | LOULWA (IRE) | MONTJEU (IRE) | |
| 1996 | |||
| 2004 | REFINED (IRE) | ||
| 1995 |
2023 ch.f. by Dubawi (IRE) ex Daahyeh (GB) (Bated Breath (GB))
Victorious Racing & Fawzi Nass
| VICTORIOUS CHARGE (GB) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) | SEEKING THE GOLD (USA) |
| 1985 | |||
| 1996 | COLORADO DANCER (IRE) | ||
| 1986 | |||
| 2002 | ZOMARADAH (GB) | DEPLOY (GB) | |
| 1987 | |||
| 1995 | JAWAHER (IRE) | ||
| 1989 | |||
| 2023 | DAAHYEH (GB) | BATED BREATH (GB) | DANSILI (GB) |
| 1996 | |||
| 2007 | TANTINA (USA) | ||
| 2000 | |||
| 2017 | AFFLUENT (GB) | OASIS DREAM (GB) | |
| 2000 | |||
| 2006 | VALENCIA (GB) | ||
| 1994 |
2023 b.f. by Starman (GB) ex Gilded Heaven (GB) (Medicean (GB))
G Aboura
| WADIRUMM (IRE) | STARMAN (GB) | DUTCH ART (GB) | MEDICEAN (GB) |
| 1997 | |||
| 2004 | HALLAND PARK LASS (IRE) | ||
| 1999 | |||
| 2017 | NORTHERN STAR (IRE) | MONTJEU (IRE) | |
| 1996 | |||
| 2010 | SLOW SAND (USA) | ||
| 2005 | |||
| 2023 | GILDED HEAVEN (GB) | MEDICEAN (GB) | MACHIAVELLIAN (USA) |
| 1987 | |||
| 1997 | MYSTIC GODDESS (USA) | ||
| 1990 | |||
| 2015 | HEAVENLY (GB) | PIVOTAL (GB) | |
| 1993 | |||
| 2011 | CELESTE (GB) | ||
| 2005 |
2023 b.c. by Sea The Stars (IRE) ex Shahah (GB) (Motivator (GB))
Sheikh Ahmed Al Maktoum
| WAREETH (IRE) | SEA THE STARS (IRE) | CAPE CROSS (IRE) | GREEN DESERT (USA) |
| 1983 | |||
| 1994 | PARK APPEAL (IRE) | ||
| 1982 | |||
| 2006 | URBAN SEA (USA) | MISWAKI (USA) | |
| 1978 | |||
| 1989 | ALLEFRETTA (GB) | ||
| 1978 | |||
| 2023 | SHAHAH (GB) | MOTIVATOR (GB) | MONTJEU (IRE) |
| 1996 | |||
| 2002 | OUT WEST (USA) | ||
| 1994 | |||
| 2012 | ELEGANT BEAUTY (GB) | OLDEN TIMES (GB) | |
| 1998 | |||
| 2005 | LA PAPGENA (GB) | ||
| 1983 |
2023 b.f. by Night of Thunder (IRE) ex Feedyah (USA) (Street Cry (IRE))
Sheikh Ahmed Al Maktoum
| YASALAM (GB) | NIGHT OF THUNDER (IRE) | DUBAWI (IRE) | DUBAI MILLENIUM (GB) |
| 1996 | |||
| 2002 | ZOMARADAH (GB) | ||
| 1995 | |||
| 2011 | FOREST STORM (GB) | GALILEO (IRE) | |
| 1998 | |||
| 2006 | QUIET STORM (IRE) | ||
| 2000 | |||
| 2023 | FEEDYAH (USA) | STREET CRY (IRE) | MACHIAVELLIAN (USA) |
| 1987 | |||
| 1998 | HELEN STREET (GB) | ||
| 1982 | |||
| 2011 | RED DUNE (IRE) | RED RANSOM (USA) | |
| 1987 | |||
| 2005 | DESERT BEAUTY (IRE) | ||
| 1994 |