2018 b.g. by Awtaad (IRE) ex Venetian Beauty (USA) (Lear Fan (USA))
Hambleton Racing XXXVI & Partner
ALAZWAR (IRE) | AWTAAD (IRE) | CAPE CROSS (IRE) | GREEN DESERT (USA) |
1983 | |||
1994 | PARK APPEAL (IRE) | ||
1982 | |||
2013 | ASHEERAH (GB) | SHAMARDAL (USA) | |
2002 | |||
2008 | ADAALA (USA) | ||
2002 | |||
2018 | VENETIAN BEAUTY (USA) | LEAR FAN (USA) | ROBERTO (USA) |
1969 | |||
1981 | WAC (USA) | ||
1969 | |||
2004 | VENISE (USA) | NUREYEV (USA) | |
1977 | |||
1985 | VIRUNGA (FR) | ||
1970 |
2018 ch.m. by Flemensfirth (USA) ex Chosen Destiny (IRE) (Well Chosen (GB))
Hambleton Racing Ltd XLIV & Partner
CHOSEN HERO (IRE) | FLEMENSFIRTH (USA) | ALLEGED (USA) | HOIST THE FLAG (USA) |
1968 | |||
1974 | PRINCESS POUT (USA) | ||
1966 | |||
1992 | ETHELDREDA (USA) | DIESIS (USA) | |
1980 | |||
1985 | ROYAL BUND (USA) | ||
1961 | |||
2018 | CHOSEN DESTINY (IRE) | WELL CHOSEN (GB) | SADLERS WELLS (USA) |
1981 | |||
1999 | HAWAJISS (GB) | ||
1991 | |||
2010 | DESPUTE (IRE) | BE MY NATIVE (USA) | |
1979 | |||
1995 | LINE OF REASON (GB) | ||
1980 |
2016 ch.g. by Mahler (GB) ex Dear Frankie (IRE) (Milan (GB))
Hambleton Racing Ltd XLIV & Partner
GROVE ROAD (IRE) | MAHLER (GB) | GALILEO (IRE) | SADLERS WELL (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2004 | RAINBOW GODDESS (GB) | RAINBOW QUEST (USA) | |
1981 | |||
1997 | DANCING ROCKS (GB) | ||
1979 | |||
2016 | DEAR FRANKIE (IRE) | MILAN (GB) | SADLERS WELLS (USA) |
1981 | |||
1998 | KITHANGA (IRE) | ||
1990 | |||
2011 | BEAUTIFUL TUNE (FR) | GREEN TUNE (USA) | |
1991 | |||
1999 | BEAUTIFUL TIME (FR) | ||
1984 |
2016 b.m. by Getaway (GER) ex Buttonboard (IRE) (Accordion (IRE))
Hambleton Racing Ltd XLIV & Partner
NIFTY GETAWAY (IRE) | GETAWAY (GER) | MONSUN (GER) | KONIGSSTUHL (GER) |
1976 | |||
1990 | MOSELLA (GER) | ||
1985 | |||
2003 | GUERNICA (GB) | UNFUWAIN (USA) | |
1985 | |||
1994 | GREENVERA (USA) | ||
1989 | |||
2016 | BUTTONBOARD (IRE) | ACCORDION (IRE) | SADLERS WELLS (USA) |
1981 | |||
1986 | SOUND OF SUCCESS (USA) | ||
1969 | |||
2007 | TOP HER UP (IRE) | BENEFICIAL (GB) | |
1990 | |||
1998 | DIVINE DIBS (IRE) | ||
1981 |
2019 b.g. by Frankel (GB) ex Very Good News (USA) (Empire Maker (USA))
Hambleton Racing Ltd XXXIII & Partner
POLEMON (GB) | FRANKEL (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2008 | KIND (IRE) | DANEHILL (USA) | |
1986 | |||
2001 | RAINBOW LAKE (GB) | ||
1990 | |||
2019 | VERY GOOD NEWS (USA) | EMPIRE MAKER (USA) | UNBRIDLED (USA) |
1987 | |||
2000 | TOUSSAUD (USA) | ||
1989 | |||
2008 | HASILI (IRE) | KAHYASI (IRE) | |
1985 | |||
1991 | KERALI (GB) | ||
1984 |
2017 gr.g. by Well Chosen (GB) ex Mrs Jones (FR) (Saint Preuil (FR))
Hambleton Racing Ltd XLIV & Partner
SPOT OF BOTHER (IRE) | WELL CHOSEN (GB) | SADLER’S WELLS (USA) | NORTHERN DANCER (CAN) |
1961 | |||
1981 | FAIRY BRIDGE (USA) | ||
1975 | |||
1999 | HAWAJISS (GB) | KRIS (GB) | |
1976 | |||
1991 | CANADIAN MILL (USA) | ||
1984 | |||
2017 | MRS JONES (FR) | SAINT PREUIL (FR) | DOM PASQUINI (FR) |
1980 | |||
1991 | UNKNOWN | ||
2000 | BETTY ROYALE (FR) | MILL REEF (USA) | |
1968 | |||
1989 | UNKNOWN | ||
2017 b.g. by Kingman (GB) ex Appearence (GB) (Galileo (IRE))
J Allison & Partner
THORNE HALL (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2011 | ZENDA (GB) | ZAMINDAR (USA) | |
1994 | |||
1999 | HOPE (IRE) | ||
1991 | |||
2017 | APPEARANCE (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2007 | APOGEE (GB) | SHIRLEY HEIGHTS (GB) | |
1975 | |||
1990 | BOURBON GIRL (GB) | ||
1984 |