2017 b.g. by New Approach (IRE) ex Feedyah (USA) (Street Cry (IRE))
Hambleton Racing Ltd XXXIII & Partner
AADDEEY (IRE) | NEW APPROACH (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2005 | PARK EXPRESS (IRE) | AHONOORA (GB) | |
1975 | |||
1983 | MATCHER (CAN) | ||
1966 | |||
2017 | FEEDYAH (USA) | STREET CRY (IRE) | MACHIAVELLIAN (USA) |
1987 | |||
1998 | HELEN STREET (GB) | ||
1982 | |||
2011 | RED DUNE (IRE) | RED RANSOM (USA) | |
1987 | |||
2005 | DESERT BEAUTY (IRE) | ||
1994 |
2019 b.g. by Sea The Stars (IRE) ex Talent (GB) (New Approach (IRE))
Hambleton Racing Ltd XVIII & Partner
AEROSPACE (IRE) | SEA THE STARS (IRE) | CAPE CROSS (IRE) | GREEN DESERT (USA) |
1983 | |||
1994 | PARK APPEAL (IRE) | ||
1982 | |||
2006 | URBAN SEA (USA) | MISWAKI (USA) | |
1978 | |||
1989 | ALLEGRETTA (GB) | ||
1978 | |||
2019 | TALENT (GB) | NEW APPROACH (IRE) | GALILEO (IRE) |
1998 | |||
2005 | PARK EXPRESS (IRE) | ||
1983 | |||
2010 | PROWESS (IRE) | PEINTRE CELEBRE | |
1994 | |||
2003 | YAWL (GB) | ||
1990 |
2018 b.g. by Awtaad (IRE) ex Venetian Beauty (USA) (Lear Fan (USA))
Mrs B Watson
ALAZWAR (IRE) | AWTAAD (IRE) | CAPE CROSS (IRE) | GREEN DESERT (USA) |
1983 | |||
1994 | PARK APPEAL (IRE) | ||
1982 | |||
2013 | ASHEERAH (GB) | SHAMARDAL (USA) | |
2002 | |||
2008 | ADAALA (USA) | ||
2002 | |||
2018 | VENETIAN BEAUTY (USA) | LEAR FAN (USA) | ROBERTO (USA) |
1969 | |||
1981 | WAC (USA) | ||
1969 | |||
2004 | VENISE (USA) | NUREYEV (USA) | |
1977 | |||
1985 | VIRUNGA (FR) | ||
1970 |
2018 ch.g. by Shamardal (USA) ex Mutebah (IRE) (Marju (IRE))
Taylor's Bloodstock Ltd
ALBASHEER (IRE) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) | STORM CAT (USA) |
1983 | |||
1997 | MARIAH’S STORM (USA) | ||
1991 | |||
2002 | HELSINKI (GB) | MACHIAVELLIAN (USA) | |
1987 | |||
1993 | HELEN STREET (GB) | ||
1982 | |||
2018 | MUTEBAH (IRE) | MARJU (IRE) | LAST TYCOON (IRE) |
1983 | |||
1988 | FLAME OF TARA (IRE) | ||
1980 | |||
2011 | MOHAFAZAAT (IRE) | SADLERS WELLS (USA) | |
1981 | |||
2002 | WIJDAN (USA) | ||
1991 |
2018 ch.g. by Teofilo (IRE) ex Bearlita (GER) (Lomitas (GB))
Hambleton Racing Ltd XXXVI & Partner
BEAMISH (FR) | TEOFILO (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2004 | SPEIRBHEAN (IRE) | DANEHILL (USA) | |
1986 | |||
1998 | SAVIOUR (USA) | ||
1987 | |||
2018 | BEARLITA (GER) | LOMITAS (GB) | NINISKI (USA) |
1976 | |||
1988 | LA COLORADA (GER) | ||
1981 | |||
2002 | BEARALL (IRE) | AL HAREB (USA) | |
1986 | |||
1991 | SOXOPH (GB) | ||
1983 |
2020 gr.g. by Gutaifan (IRE) ex Senafe (GB) (Byron (GB))
Wernham, Hogg, Taylor-Clarke
BLUE YONDER (FR) | GUTAIFAN (IRE) | DARK ANGEL (IRE) | ACCLAMATION (GB) |
1999 | |||
2005 | MIDNIGHT ANGEL (GB) | ||
1994 | |||
2013 | ALIKHLAS (GB) | LAHIB (USA) | |
1988 | |||
1994 | MATHAAYL (USA) | ||
1989 | |||
2020 | SENAFE (GB) | BYRON (GB) | GREEN DESERT (USA) |
1983 | |||
2001 | GAY GALLANTA (USA) | ||
1988 | |||
2010 | KIRUNA (GB) | NORTHERN PARK (USA) | |
1988 | |||
1998 | KILINISKI (GB) | ||
1982 |
2020 b.g. by Sioux Nation (USA) ex Roman Gal (IRE) (Holy Roman Emperor (IRE))
Middleham Park Racing LX
BRAVE EMPEROR (IRE) | SIOUX NATION (USA) | SCAT DADDY (USA) | JOHANNESBURG (USA) |
1999 | |||
2004 | LOVE STYLE (USA) | ||
1999 | |||
2015 | DREAM THE BLUES (IRE) | OASIS DREAM (GB) | |
2000 | |||
2008 | CATCH THE BLUES (IRE) | ||
1992 | |||
2015 | ROMAN GAL (IRE) | HOLY ROMAN EMPEROR (IRE) | DANEHILL (USA) |
1986 | |||
2004 | L’ON VITE (USA) | ||
1986 | |||
2015 | GALI GAL (IRE) | GALILEO (IRE) | |
1998 | |||
2006 | ASTERITA (GB) | ||
1992 |
2018 ch.m. by Flemensfirth (USA) ex Chosen Destiny (IRE) (Well Chosen (GB))
Hambleton Racing Ltd XLIV & Partner
CHOSEN HERO (IRE) | FLEMENSFIRTH (USA) | ALLEGED (USA) | HOIST THE FLAG (USA) |
1968 | |||
1974 | PRINCESS POUT (USA) | ||
1966 | |||
1992 | ETHELDREDA (USA) | DIESIS (USA) | |
1980 | |||
1985 | ROYAL BUND (USA) | ||
1961 | |||
2018 | CHOSEN DESTINY (IRE) | WELL CHOSEN (GB) | SADLERS WELLS (USA) |
1981 | |||
1999 | HAWAJISS (GB) | ||
1991 | |||
2010 | DESPUTE (IRE) | BE MY NATIVE (USA) | |
1979 | |||
1995 | LINE OF REASON (GB) | ||
1980 |
2019 b.g. by Ol' Man River (IRE) ex Lucky Island (IRE) (Trans Island (GB))
El Jefe
CLEARISTHEWATER (IRE) | OL’ MAN RIVER (IRE) | MONTJEU (IRE) | SADLERS WELLS (USA) |
1981 | |||
1996 | FLORIPEDES (FR) | ||
1985 | |||
2012 | FINSCEAL BEO (IRE) | MR GREELEY (USA) | |
1992 | |||
2004 | MUSICAL TREAT (IRE) | ||
1996 | |||
2019 | LUCKY ISLAND (IRE) | TRANS ISLAND (GB) | SELKIRK (USA) |
1988 | |||
1995 | KHUBZA (GB) | ||
1990 | |||
2010 | KADJA CHENEE (GB) | SPECTRUM (IRE) | |
1992 | |||
1998 | FLABBERGASTED (IRE) | ||
1989 |
2020 b.g. by Teofilo (IRE) ex Special Guest (GB) (Dubawi (IRE))
Saain
DESERT GUEST (IRE) | TEOFILO (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2004 | SPEIRBHEAN (IRE) | DANEHILL (USA) | |
1986 | |||
1998 | SAVIOUR (USA) | ||
1987 | |||
2020 | SPECIAL GUEST (GB) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
1996 | |||
2002 | ZOMARADAH (GB) | ||
1995 | |||
2013 | LADY ZONDA (GB) | LION CAVERN (USA) | |
1989 | |||
1999 | ZONDA (GB) | ||
1988 |
2020 b.g. by Sea The Moon (GER) ex Enjoy The Life (GB) (Medicean (GB))
Mrs J. Hampson
EMACULATE SOLDIER (GER) | SEA THE MOON (GER) | SEA THE STARS (IRE) | CAPE CROSS (IRE) |
1994 | |||
2006 | URBAN SEA (USA) | ||
1989 | |||
2011 | SANWA (GER) | MONSUN (GER) | |
1990 | |||
2004 | SACARINA (GB) | ||
1992 | |||
2020 | ENJOY THE LIFE (GB) | MEDICEAN (GB) | MACHIAVELLIAN (USA) |
1987 | |||
1997 | MYSTIC GODDESS (USA) | ||
1990 | |||
2009 | ACCUSATION (IRE) | BARATHEA (IRE) | |
1990 | |||
2004 | UNCERTAIN AFFAIR (IRE) | ||
1990 |
2018 b.g. by Slade Power (IRE) ex Rhythm Excel (GB) (Exceed And Excel (AUS))
Mr Salem Rashid Bin Ghadayer
EXCEL POWER (IRE) | SLADE POWER (IRE) | DUTCH ART (GB) | MEDICEAN (GB) |
1997 | |||
2004 | HALLAND PARK LASS (IRE) | ||
1999 | |||
2009 | GIRL POWER (IRE) | KEY OF LUCK (USA) | |
1991 | |||
2004 | RUMUZ (IRE) | ||
1994 | |||
2018 | RHYTHM EXCEL (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
1986 | |||
2000 | PATRONA (USA) | ||
1994 | |||
2012 | CALDY DANCER (IRE) | SOVIET STAR (USA) | |
1984 | |||
2001 | SMILE AWHILE (USA) | ||
1993 |
2020 b.g. by Siyouni (FR) ex Gamilati (GB) (Bernardini (USA))
Hambleton Racing Ltd XVIII & Partner
GRAND TRAVERSE (IRE) | SIYOUNI (FR) | PIVOTAL (GB) | POLAR FALCON (USA) |
1987 | |||
1993 | FEARLESS REVIVAL (GB) | ||
1987 | |||
2007 | SICHILLA (IRE) | DANEHILL (USA) | |
1986 | |||
2002 | SLIPSTREAM QUEEN (USA) | ||
1990 | |||
2020 | GAMILATI (GB) | BERNARDINI (USA) | A. P. INDY (USA) |
1989 | |||
2003 | CARA RAFAELA (USA) | ||
1993 | |||
2009 | ILLUSTRIOUS MISS (USA) | KINGMAMBO (USA) | |
1990 | |||
2001 | OUR WILDIRISH ROSE (USA) | ||
1989 |
2017 ch.m. by Mukhadram (GB) ex Passionable (GB) (New Approach (IRE))
Marco Polo
LET HER LOOSE (IRE) | MUKHADRAM (GB) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
1997 | |||
2002 | HELSINKI (GB) | ||
1993 | |||
2009 | MAGIC TREE (USA) | TIMBER COUNTRY (USA) | |
1992 | |||
2002 | MOYESII (USA) | ||
1997 | |||
2017 | PASSIONABLE (GB) | NEW APPROACH (IRE) | GALILEO (IRE) |
1998 | |||
2005 | PARK EXPRESS (IRE) | ||
1983 | |||
2010 | RAISONNABLE (GB) | COMMON GROUNDS (GB) | |
1985 | |||
1993 | SALVORA (USA) | ||
1982 |
2014 b.m. by Mayson (GB) ex Dayia (IRE) (Act One (GB))
Marco Polo
LUNA MAGIC (GB) | MAYSON (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2008 | MAYLEAF (GB) | PIVOTAL (GB) | |
1993 | |||
2003 | BAYLEAF (GB) | ||
1995 | |||
2014 | DAYIA (IRE) | ACT ONE (GB) | IN THE WINGS (GB) |
1986 | |||
1999 | SUMMET SONNET (GB) | ||
1991 | |||
2004 | MASHARIK (IRE) | CAERLEON (USA) | |
1980 | |||
1994 | ROSIA BAY (GB) | ||
1977 |
2019 b.f. by Malinas (GER) ex Made To Move (IRE) (Yeats (IRE))
Hambleton Racing Ltd XLIV & Partner
MADE FOR ME (IRE) | MALINAS (GER) | LOMITAS (GB) | NINISKI (USA) |
1976 | |||
1988 | LA COLORADA (GER) | ||
1981 | |||
2001 | MAJORITAT (GER) | KONIGSSTUHL (GER) | |
1976 | |||
1984 | MONACCIA (GER) | ||
1974 | |||
2019 | MADE TO MOVE (IRE) | YEATS (IRE) | SADLER’S WELLS (USA) |
1981 | |||
2001 | LYNDONVILLE (IRE) | ||
1988 | |||
2014 | NO EASY WAY (IRE) | MANDALUS (IRE) | |
1974 | |||
1994 | SALTEE STAR (GB) | ||
1979 |
2019 b.g. by Dubawi (IRE) ex Zibelina (IRE) (Dansili (GB))
Hambleton Racing Ltd XXXVII & Partner
NOBLE ORDER (IRE) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) | SEEKING THE GOLD (USA) |
1985 | |||
1996 | COLORADO DANCER (IRE) | ||
1986 | |||
2002 | ZOMARADAH (GB) | DEPLOY (GB) | |
1987 | |||
1995 | JAWAHER (IRE) | ||
1989 | |||
2019 | ZIBELINA (IRE) | DANSILI (GB) | DANEHILL (USA) |
1986 | |||
1996 | HASILI (IRE) | ||
1991 | |||
2010 | ZAEEMA (GB) | ZAFONIC (USA) | |
1990 | |||
1999 | TALENTED (GB) | ||
1990 |
2018 b.g. by Al Kazeem (GB) ex Affluent (GB) (Oasis Dream (GB))
Mr D. J. Deer
SAINT LAWRENCE (IRE) | AL KAZEEM (GB) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
1996 | |||
2002 | ZOMARADAH (GB) | ||
1995 | |||
2008 | KAZEEM (GB) | DARSHAAN (GB) | |
1981 | |||
1998 | KANZ (USA) | ||
1981 | |||
2018 | AFFLUENT (GB) | OASIS DREAM (GB) | GREEN DESERT (USA) |
1983 | |||
2000 | HOPE (IRE) | ||
1991 | |||
2006 | VALENCIA (GB) | KENMARE (FR) | |
1975 | |||
1994 | DE STAEL (USA) | ||
1983 |
2020 b.g. by Invincible Spirit (IRE) ex Shamreen (IRE) (Dubawi (IRE))
Wathnan Racing
SHARTASH (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) | DANZIG (USA) |
1977 | |||
1983 | FOREIGN COURIER ( USA) | ||
1979 | |||
1997 | RAFHA (GB) | KRIS (GB) | |
1976 | |||
1987 | ELJAZZI (IRE) | ||
1981 | |||
2020 | SHAMREEN (IRE) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
1996 | |||
2002 | ZOMARADAH (GB) | ||
1995 | |||
2013 | SHAREEN (IRE) | BAHRI (USA) | |
1992 | |||
2007 | SHARESHA (IRE) | ||
2000 |
2018 b.g. by Paco Boy (IRE) ex Candle (GB) (Dansili (GB)
Saain
SIR JOSEPH SWAN (GB) | PACO BOY (IRE) | DESERT STYLE (IRE) | GREEN DESERT (USA) |
1983 | |||
1992 | ORGANZA (GB) | ||
1985 | |||
2005 | TAPPEN ZEE (IRE) | SANDHURST PRINCE (IRE) | |
1979 | |||
1986 | ROSSALDENE (GB) | ||
1975 | |||
2018 | CANDLE (GB) | DANSILI (GB) | DANEHILL (USA) |
1986 | |||
1996 | HASILI (IRE) | ||
1991 | |||
2003 | CELIA BRADY (GB) | LAST TYCOON (IRE) | |
1983 | |||
1988 | LUCAYAN PRINCESS (IRE) | ||
1983 |
2016 b.g. by Kingman (GB) ex Passage Of Time (GB) (Dansili (GB))
Hambleton Racing Ltd XXXI and Partner
TEMPUS (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2011 | ZENDA (GB) | ZAMINDAR (USA) | |
1994 | |||
1999 | HOPE (IRE) | ||
1991 | |||
2016 | PASSAGE OF TIME (GB) | DANSILI (GB) | DANEHILL (USA) |
1986 | |||
1996 | HASILI (IRE) | ||
1991 | |||
2004 | CLEPSYDRA (GB) | SADLERS WELLS (USA) | |
1981 | |||
1997 | QUANDARY (USA) | ||
1991 |
2017 b.g. by Kingman (GB) ex Appearence (GB) (Galileo (IRE))
The Real Quiz
THORNE HALL (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
1983 | |||
1997 | RAFHA (GB) | ||
1987 | |||
2011 | ZENDA (GB) | ZAMINDAR (USA) | |
1994 | |||
1999 | HOPE (IRE) | ||
1991 | |||
2017 | APPEARANCE (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
1981 | |||
1998 | URBAN SEA (USA) | ||
1989 | |||
2007 | APOGEE (GB) | SHIRLEY HEIGHTS (GB) | |
1975 | |||
1990 | BOURBON GIRL (GB) | ||
1984 |
2019 b.g. by Affinisea (IRE) ex Much Appreciated (IRE) (
Hambleton Racing Ltd XLIV & Partner
WALKINGONEGGSHELLS (IRE) | AFFINISEA (IRE) | SEA THE STARS (IRE) | CAPE CROSS (IRE) |
1994 | |||
2006 | URBAN SEA (USA) | ||
1989 | |||
2011 | AFFIANCED (IRE) | ERINS ISLE (IRE) | |
1978 | |||
1998 | LA MEILLURE (IRE) | ||
1985 | |||
2019 | MUCH APPRECIATED (IRE) | HERON ISLAND (IRE) | SHIRLEY HEIGHTS (GB) |
1975 | |||
1993 | DALAWARA (IRE) | ||
1988 | |||
2009 | KILTERNAN GALE (IRE) | GOOD THYNE (USA) | |
1977 | |||
1997 | SOUTHCOAST GALE (IRE) | ||
1990 |
2020 b.g. by Wootton Bassett (GB) ex Chanterelle (FR) (Trempolino (USA))
J Allison & Partner
WILTSHIRE WONDER (GB) | WOOTTON BASSETT (GB) | IFFRAAJ (GB) | ZAFONIC (USA) |
1990 | |||
2001 | PASTORALE (GB) | ||
1988 | |||
2008 | BALLADONIA (GB) | PRIMO DOMINIE (GB) | |
1982 | |||
1996 | SUSQUEHANNA DAYS (USA) | ||
1990 | |||
2020 | CHANTERELLE (FR) | TREMPOLINO (USA) | SHARPEN UP (GB) |
1969 | |||
1984 | TREPHINE (FR) | ||
1977 | |||
2007 | SPECTACULAR JOKE (USA) | SPECTACULAR BID (USA) | |
1976 | |||
1982 | NO JOKE (USA) | ||
1976 |