2022 ch.g. by Night Of Thunder (IRE) ex Anahita (FR) (Turtle Bowl (IRE))
Mr Salem Rashid Bin Ghadayer
| AURORA MAJESTY (IRE) | NIGHT OF THUNDER (IRE) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
| 1996 | |||
| 2002 | ZOMARADAH (GB) | ||
| 1995 | |||
| 2011 | FOREST STORM (GB) | GALILEO (IRE) | |
| 1998 | |||
| 2006 | QUIET STORM (IRE) | ||
| 2000 | |||
| 2022 | ANAHITA (FR) | TURTLE BOWL (IRE) | DYHIM DIAMOND (IRE) |
| 1994 | |||
| 2002 | CLARA BOW (FR) | ||
| 1990 | |||
| 2011 | NAZLIA (FR) | POLISH PRECEDENT (USA) | |
| 1986 | |||
| 2003 | NASRIYDA (FR) | ||
| 1998 |
2022 b.f. by Blue Point (IRE) ex Natalisa (IRE) (Green Desert (USA))
Middleham Park Racing XXXVI & Partner
| BLUE EMPRESS (IRE) | BLUE POINT (IRE) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
| 1997 | |||
| 2002 | HELSINKI (GB) | ||
| 1993 | |||
| 2014 | SCARLETT ROSE (GB) | ROYAL APPLAUSE (GB) | |
| 1993 | |||
| 2001 | BILLIE BLUE (GB) | ||
| 1986 | |||
| 2022 | NATALISA (IRE) | GREEN DESERT (USA) | DANZIG (USA) |
| 1977 | |||
| 1983 | FOREIGN COURIER (USA) | ||
| 1979 | |||
| 2008 | NOELANI (IRE) | INDIAN RIDGE (IRE) | |
| 1985 | |||
| 2002 | DAWNSIO (IRE) | ||
| 1990 |
2022 gr.g. by Shaman (IRE) ex Silver Rose (IRE) (Dark Angel (IRE))
Mr Salem Rashid Bin Ghadayer
| ETERNAL ELIXIR (IRE) | SHAMAN (IRE) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
| 1997 | |||
| 2002 | HELSINKI (GB) | ||
| 1993 | |||
| 2016 | ONLY GREEN (IRE) | GREEN DESERT (USA) | |
| 1983 | |||
| 2006 | ONLY SEULE (USA) | ||
| 1988 | |||
| 2022 | SILVER ROSE (IRE) | DARK ANGEL (IRE) | ACCLAMATION (GB) |
| 1999 | |||
| 2005 | MIDNIGHT ANGEL (GB) | ||
| 1994 | |||
| 2016 | GOLDEN ROSIE (IRE) | EXCEED AND EXCEL (AUS) | |
| 2000 | |||
| 2006 | KELSEY ROSE (GB) | ||
| 1999 |
2022 b.f. by Sands of Mali (FR) ex French Bid (AUS) (Anabaa (USA))
Sheikh Juma Dalmook Al Maktoum
| FRENCH SAND (IRE) | SANDS OF MALI (FR) | PANIS (USA) | MISWAKI (USA) |
| 1978 | |||
| 1998 | POLITICAL PARODY (USA) | ||
| 1986 | |||
| 2015 | KADIANIA (FR) | INDIAN ROCKET (GB) | |
| 1994 | |||
| 2005 | KAPI CREEK (FR) | ||
| 1992 | |||
| 2022 | FRENCH BID (AUS) | ANABAA (USA) | DANZIG (USA) |
| 1977 | |||
| 1992 | BALBONELLA (FR) | ||
| 1984 | |||
| 2000 | MY CRYSTAL STAR (AUS) | COPPER KINGDOM (USA) | |
| 1972 | |||
| 1993 | NANCRESS (AUS) | ||
| 1982 |
2022 b.f. by Inns of Court (IRE) ex War Bride (GER) (War Blade (GER))
Mr C. R. Hirst
| LAYLA LIZ (IRE) | INNS OF COURT (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
| 1983 | |||
| 1997 | RAFHA (GB) | ||
| 1987 | |||
| 2014 | LEARNED FRIEND (GER) | SEEKING THE GOLD (USA) | |
| 1985 | |||
| 2007 | LUNE D’OR (FR) | ||
| 2001 | |||
| 2022 | WAR BRIDE (GER) | WAR BLADE (GER) | DASHING BLADE (GB) |
| 1987 | |||
| 1997 | WARLUSKEE (GB) | ||
| 1992 | |||
| 2008 | WASSILIKI (IRE) | NIGHT SHIFT (USA) | |
| 1980 | |||
| 1997 | WHITE ON RED (GER) | ||
| 1992 |
2022 b.g. by City Light (FR) ex Roxelana (FR) (Red Ransom (USA))
Mr A. M. B. Watson
| LIGHT CRUSADER (FR) | CITY LIGHT (FR) | SIYOUNI (FR) | PIVOTAL (GB) |
| 1993 | |||
| 2007 | SICHILLA (IRE) | ||
| 2002 | |||
| 2014 | LIGHT SABER (FR) | KENDOR (FR) | |
| 1986 | |||
| 2000 | LEARIVA (USA) | ||
| 1987 | |||
| 2022 | ROXELANA (FR) | RED RANSOM (USA) | ROBERTO (USA) |
| 1969 | |||
| 1987 | ARABIA (USA) | ||
| 1977 | |||
| 2009 | ROSAWA (FR) | LINAMIX (FR) | |
| 1987 | |||
| 2002 | ROSE QUARTZ (GB) | ||
| 1997 |
2022 b.g. Teofilo (IRE) ex Belle Josephine (GB) (Dubawi (IRE))
Mrs J. Hampson
| POWER QUEST (GB) | TEOFILO (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
| 1981 | |||
| 1998 | URBAN SEA (USA) | ||
| 1989 | |||
| 2004 | SPEIRBHEAN (IRE) | DANEHILL (USA) | |
| 1986 | |||
| 1998 | SAVIOUR (USA) | ||
| 1987 | |||
| 2022 | BELLE JOSEPHINE (GB) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
| 1996 | |||
| 2002 | ZOMARADAH (GB) | ||
| 1995 | |||
| 2008 | BELLA LAMBADA (GB) | LAMMTARRA (USA) | |
| 1992 | |||
| 1997 | BELLA COLORA (GB) | ||
| 1982 |
2022 ch.g. by Sea The Moon (GER) ex Star Rock (GB) (Fastnet Rock (AUS))
Ben and Sir Martyn Arbib
| SCARLET MOON (GB) | SEA THE MOON (GER) | SEA THE STARS (IRE) | CAPE CROSS (IRE) |
| 1994 | |||
| 2006 | URBAN SEA (USA) | ||
| 1989 | |||
| 2011 | SANWA (GER) | MONSUN (GER) | |
| 1990 | |||
| 2004 | SACARINA (GB) | ||
| 1992 | |||
| 2022 | STAR ROCK (GB) | FASTNET ROCK (AUS) | DANEHILL (USA) |
| 1986 | |||
| 2001 | PICCADILLY CIRCUS (AUS) | ||
| 1995 | |||
| 2014 | STARFALA (GB) | GALILEO (IRE) | |
| 1998 | |||
| 2005 | FARFALA (FR) | ||
| 1996 |
2022 b.g. by Pinatubo (IRE) ex Gimme Some Lovin (IRE) (Desert Style (IRE))
Christopher Wright & Miss Emily Asprey
| SUMMERTIME BLUES (GB) | PINATUBO (IRE) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
| 1997 | |||
| 2002 | HELSINKI (GB) | ||
| 1993 | |||
| 2017 | LAVA FLOW (IRE) | DALAKHANI (IRE) | |
| 2000 | |||
| 2010 | MOUNT ELBRUS (GB) | ||
| 1998 | |||
| 2022 | GIMME SOME LOVIN (IRE) | DESERT STYLE (IRE) | GREEN DESERT (USA) |
| 1983 | |||
| 1992 | ORGANZA (GB) | ||
| 1985 | |||
| 2004 | LICENCE TO THRILL (GB) | WOLFHOUND (USA) | |
| 1989 | |||
| 1997 | CRIME OF PASSION (GB) | ||
| 1980 |