2024 b.c. by Kodi Bear (IRE) ex Sea of Joy (IRE) (Galileo (IRE))
Middleham Park Racing CV & Partner
| ALPE D’HUEZ (IRE) | KODI BEAR (IRE) | KODIAC (GB) | DANEHILL (USA) |
| 1986 | |||
| 2001 | RAFHA (GB) | ||
| 1987 | |||
| 2012 | HAWATTEF (IRE) | MUJTAHID (USA) | |
| 1988 | |||
| 1996 | MADARY (CAN) | ||
| 1991 | |||
| 2024 | SEA OF JOY (IRE) | GALILEO (IRE) | SADLERS WELLS (USA) |
| 1981 | |||
| 1998 | URBAN SEA (USA) | ||
| 1989 | |||
| 2016 | NIJOOM DUBAI (GB) | NOVERRE (USA) | |
| 1998 | |||
| 2005 | AILEENS GIFT (IRE) | ||
| 1998 |
2024 b.c. by Belardo (IRE) ex Motsi Ma Boati (GB) (Fountain of Youth (IRE))
J Allison & Partner
| UNNAMED | BELARDO (IRE) | LOPE DE VEGA (IRE) | SHAMARDAL (USA) |
| 2002 | |||
| 2007 | LADY VETTORI (GB) | ||
| 1997 | |||
| 2012 | DANASKAYA (IRE) | DANEHILL (USA) | |
| 1986 | |||
| 2000 | MAJINSKAYA (FR) | ||
| 1994 | |||
| 2024 | MOTSI MA BOATI (GB) | FOUNTAIN OF YOUTH (IRE) | OASIS DREAM (GB) |
| 2000 | |||
| 2011 | ATTRACTION (GB) | ||
| 2001 | |||
| 2018 | GOLDEN NUN (GB) | BISHOP OF CASHEL (GB) | |
| 1992 | |||
| 2000 | AMBER MILL (GB) | ||
| 1988 |
2024 b.c. by Naval Crown (GB) ex Lamsa (IRE) (Invincible Spirit (IRE))
Middleham Park Racing XXXII & Partner 1
| BIG MIG (IRE) | NAVAL CROWN (GB) | DUBAWI (IRE) | DUBAI MILLENIUM (GB) |
| 1996 | |||
| 2002 | ZOMARADAH (GB) | ||
| 1995 | |||
| 2018 | COME ALIVE (GB) | DANSILI (GB) | |
| 1996 | |||
| 2013 | PORTRAYAL (USA) | ||
| 2002 | |||
| 2024 | LAMSA (IRE) | INVINCIBLE SPIRIT (IRE) | GREEN DESERT (USA) |
| 1983 | |||
| 1997 | RAFHA (GB) | ||
| 1987 | |||
| 2012 | GOLDEN FLYER (FR) | MACHIAVELLIAN (USA) | |
| 1987 | |||
| 2002 | SHIR DAR (FR) | ||
| 1990 |
2024 b.c. by Tasleet (GB) ex Fashion (GB) (Lope de Vega (IRE))
J Allison & Partner
| CHIANTI (GB) | TASLEET (GB) | SHOWCASING (GB) | OASIS DREAM (GB) |
| 2000 | |||
| 2007 | ARABESQUE (GB) | ||
| 1997 | |||
| 2013 | BIRD KEY (GB) | CADEAUX GENEREUX (GB) | |
| 1985 | |||
| 2001 | PORTELET (GB) | ||
| 1992 | |||
| 2024 | FASHION (GB) | LOPE DE VEGA (IRE) | SHAMARDAL (USA) |
| 2002 | |||
| 2007 | LADY VETTORI (GB) | ||
| 1997 | |||
| 2018 | ALL THE RAGE (GB) | DUBAWI (IRE) | |
| 2002 | |||
| 2013 | INTRIGUED (GB) | ||
| 2002 |
2024 b.c. by Australia (GB) ex Antillia (GB) (Red Random (USA))
Hambleton Racing Ltd XXXIX and Partner
| UNNAMED | AUSTRALIA (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
| 1981 | |||
| 1998 | URBAN SEA (USA) | ||
| 1989 | |||
| 2011 | OUIJA BOARD (GB) | CAPE CROSS (IRE) | |
| 1994 | |||
| 2001 | SELECTION BOARD (GB) | ||
| 1982 | |||
| 2024 | ANTILLIA (GB) | RED RANSOM (USA) | ROBERTO (USA) |
| 1969 | |||
| 1987 | ARABIA (USA) | ||
| 1977 | |||
| 2005 | MILLY OF THE VALLY (GB) | CAERLEON (USA) | |
| 1980 | |||
| 1994 | MILL ON THE FLOSS (GB) | ||
| 1983 |
2024 b.f. by Baaeed (GB) ex Baiddaa (IRE) (Dubawi (IRE))
Sheikh Ahmed Al Maktoum
| UNNAMED | BAAEED (GB) | SEA THE STARS (IRE) | CAPE CROSS (IRE) |
| 1994 | |||
| 2006 | URBAN SEA (USA) | ||
| 1989 | |||
| 2018 | AGHAREED (USA) | KINGMAMBO (USA) | |
| 1990 | |||
| 2009 | LAHUDOOD (GB) | ||
| 2003 | |||
| 2024 | BAIDDAA (IRE) | DUBAWI (IRE) | DUBAI MILLENNIUM (GB) |
| 1996 | |||
| 2002 | ZOMARADAH (GB) | ||
| 1995 | |||
| 2016 | FERDOOS (GB) | DANSILI (GB) | |
| 1996 | |||
| 2007 | BLAZE OF COLOUR (GB) | ||
| 2001 |
2024 ch.c. by Baaeed (GB) ex Bint Huwaar (USA) (More Than Ready (USA))
Victorious Forever
| UNNAMED | BAAEED (GB) | SEA THE STARS (IRE) | CAPE CROSS (IRE) |
| 1994 | |||
| 2006 | URBAN SEA (USA) | ||
| 1989 | |||
| 2018 | AGHAREED (USA) | KINGMAMBO (USA) | |
| 1990 | |||
| 2009 | LAHUDOOD (GB) | ||
| 2003 | |||
| 2024 | BINT HUWAAR (USA) | MORE THAN READY (USA) | SOUTHERN HALO (USA) |
| 1983 | |||
| 1997 | WOODMANS GIRL (USA) | ||
| 1990 | |||
| 2015 | MISS MARY APPLES (USA) | CLEVER TRICK (USA) | |
| 1976 | |||
| 2000 | SACRED SUE (USA) | ||
| 1996 |
2024 b.f. by Ardad (IRE) ex Cristal Fashion (IRE) (Jeremy (USA))
| UNNAMED | ARDAD (IRE) | KODIAC (GB) | DANEHILL (USA) |
| 1986 | |||
| 2001 | RAFHA (GB) | ||
| 1987 | |||
| 2014 | GOOD CLODORA (IRE) | RED CLUBS (IRE) | |
| 2003 | |||
| 2009 | GEHT SCHNELL (IRE) | ||
| 1987 | |||
| 2024 | CRISTAL FASHION (IRE) | JEREMY (USA) | DANEHILL DANCER (IRE) |
| 1993 | |||
| 2003 | GLINT IN HER EYE (USA) | ||
| 1996 | |||
| 2011 | MANGO GROOVE (IRE) | UNFUWAIN (USA) | |
| 1985 | |||
| 2002 | SOLAR CRYSTAL (IRE) | ||
| 1993 |
2024 ch.f. by No Nay Never (USA) ex Delmona (IRE) (Dandy Man (IRE))
Sheikh Ahmed Al Maktoum
| UNNAMED | NO NAY NEVER (USA) | SCAT DADDY (USA) | JOHANNESBURG (USA) |
| 1999 | |||
| 2004 | LOVE STYLE (USA) | ||
| 1999 | |||
| 2011 | CAT’S EYE WITNESS (USA) | ELUSIVE QUALITY (USA) | |
| 1993 | |||
| 2003 | COMICAL CAT (USA) | ||
| 1985 | |||
| 2024 | DELMONA (IRE) | DANDY MAN (IRE) | MOZART (IRE) |
| 1998 | |||
| 2003 | LADY ALEXANDER (IRE) | ||
| 1995 | |||
| 2019 | IMELDA MAYHEM (GB) | BYRON (GB) | |
| 2001 | |||
| 2009 | HALLAND PARK GIRL (IRE) | ||
| 1997 |
2024 b.f. by Tasleet (GB) ex El Gumryah (IRE) (No Nay Never (USA))
Victorious Forever
| UNNAMED | TASLEET (GB) | SHOWCASING (GB) | OASIS DREAM (GB) |
| 2000 | |||
| 2007 | ARABESQUE (GB) | ||
| 1997 | |||
| 2013 | BIRD KEY (GB) | CADEAUX GENEREUX (GB) | |
| 1985 | |||
| 2001 | PORTELET (GB) | ||
| 1992 | |||
| 2024 | EL GUMRYAH (IRE) | NO NAY NEVER (USA) | SCAT DADDY (USA) |
| 2004 | |||
| 2011 | CAT’S EYE WITNESS (USA) | ||
| 2003 | |||
| 2016 | DANCING SHOES (IRE) | DANEHILL (USA) | |
| 1986 | |||
| 2000 | EMMALINE (USA) | ||
| 1982 |
2024 b.f. Sioux Nation (USA) ex Kerkyra Island (GB) (Exceed And Excel (AUS))
Victorious Forever
| UNNAMED | SIOUX NATION (USA) | SCAT DADDY (USA) | JOHANNESBURG (USA) |
| 1999 | |||
| 2004 | LOVE STYLE (USA) | ||
| 1999 | |||
| 2015 | DREAM THE BLUES (IRE) | OASIS DREAM (GB) | |
| 2000 | |||
| 2008 | CATCH THE BLUES (IRE) | ||
| 1992 | |||
| 2024 | KERKYRA ISLAND (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
| 1986 | |||
| 2000 | PATRONA (USA) | ||
| 1994 | |||
| 2019 | STAY SILENT (IRE) | CAPE CROSS (IRE) | |
| 1994 | |||
| 2012 | VEIL OF SILENCE (IRE) | ||
| 2006 |
2024 b.c. by Wootton Bassett (GB) ex Mummy Bear (IRE) (Kodi Bear (IRE))
| UNNAMED | WOOTTON BASSETT (GB) | IFFRAAJ (GB) | ZAFONIC (USA) |
| 1990 | |||
| 2001 | PASTORALE (GB) | ||
| 1988 | |||
| 2008 | BALLADONIA (GB) | PRIMO DOMINIE (GB) | |
| 1982 | |||
| 1996 | SUSQUEHANNA DAYS (USA) | ||
| 1990 | |||
| 2024 | MUMMY BEAR (IRE) | KODI BEAR (IRE) | KODIAC (GB) |
| 2001 | |||
| 2012 | HAWATTEF (IRE) | ||
| 1996 | |||
| 2018 | SHORTMILE LADY (IRE) | ARCANO (IRE) | |
| 2007 | |||
| 2012 | JINSIYAH (USA) | ||
| 1995 |
2024 b.c. by Mehmas (IRE) ex Red Sunshine (FR) (Wootton Bassett (GB))
Victorious Forever
| UNNAMED | MEHMAS (IRE) | ACCLAMATION (GB) | ROYAL APPLAUSE (GB) |
| 1993 | |||
| 1999 | PRINCESS ATHENA (IRE) | ||
| 1985 | |||
| 2014 | LUCINA (GB) | MACHIAVELLIAN (USA) | |
| 1987 | |||
| 2002 | LUNDA (IRE) | ||
| 1993 | |||
| 2024 | RED SUNSHINE (FR) | WOOTTON BASSETT (GB) | IFFRAAJ (GB) |
| 2001 | |||
| 2008 | BALLADONIA (GB) | ||
| 1996 | |||
| 2018 | CALASETTA (IRE) | MONTJEU (IRE) | |
| 1996 | |||
| 2004 | MAHALIA (IRE) | ||
| 1993 |
2024 b.c. by Palace Pier (GB) ex Rhythm Excel (GB) (Exceed And Excel (AUS))
Mr Salem Rashid Bin Ghadayer
| UNNAMED | PALACE PIER (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) |
| 1997 | |||
| 2011 | ZENDA (GB) | ||
| 1999 | |||
| 2017 | BEACH FROLIC (GB) | NAYEF (USA) | |
| 1998 | |||
| 2011 | NIGHT FROLIC (GB) | ||
| 2001 | |||
| 2024 | RHYTHM EXCEL (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
| 1986 | |||
| 2000 | PATRONA (USA) | ||
| 1994 | |||
| 2012 | CALDY DANCER (IRE) | SOVIET STAR (USA) | |
| 1984 | |||
| 2001 | SMILE AWHILE (USA) | ||
| 1993 |
2024 b.f. by Kodiac (GB) ex Riknnah (IRE) (Shamardal (USA))
Sheikh Ahmed Al Maktoum
| UNNAMED | KODIAC (GB) | DANEHILL (USA) | DANZIG (USA) |
| 1977 | |||
| 1986 | RAZYANA (USA) | ||
| 1981 | |||
| 2001 | RAFHA (GB) | KRIS (GB) | |
| 1976 | |||
| 1987 | ELJAZZI (IRE) | ||
| 1981 | |||
| 2024 | RIKNNAH (IRE) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
| 1997 | |||
| 2002 | HELSINKI (GB) | ||
| 1993 | |||
| 2018 | RED DUNE (IRE) | RED RANSOM (USA) | |
| 1987 | |||
| 2005 | DESERT BEAUTY (IRE) | ||
| 1994 |
2024 b.c. by Mehmas (IRE) ex She's Trouble (IRE) (Fracas (IRE))
Jayar Investments & Partner
| UNNAMED | MEHMAS (IRE) | ACCLAMATION (GB) | ROYAL APPLAUSE (G)B |
| 1993 | |||
| 1999 | PRINCESS ATHENA (IRE) | ||
| 1985 | |||
| 2014 | LUCINA (GB) | MACHIAVELLIAN (USA) | |
| 1987 | |||
| 2002 | LUNDA (IRE) | ||
| 1993 | |||
| 2024 | SHE’S TROUBLE (IRE) | FRACAS (IRE) | IN THE WINGS (GB) |
| 1986 | |||
| 2002 | KLARIFI (GB) | ||
| 1981 | |||
| 2019 | TAKE FLIGHT (IRE) | PIVOTAL (GB) | |
| 1993 | |||
| 2008 | POLISH DESCENT (IRE) | ||
| 1993 |
2024 b.c. by Blue Point (IRE) ex Spectralight (IRE) (Fast Company (IRE))
Sheikh Ahmed Al Maktoum
| UNNAMED | BLUE POINT (IRE) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
| 1997 | |||
| 2002 | HELSINKI (GB) | ||
| 1993 | |||
| 2014 | SCARLETT ROSE (GB) | ROYAL APPLAUSE (GB) | |
| 1993 | |||
| 2001 | BILLIE BLUE (GB) | ||
| 1986 | |||
| 2024 | SPECTRALIGHT (IRE) | FAST COMPANY (IRE) | DANEHILL DANCER (IRE) |
| 1993 | |||
| 2005 | SHEEZALADY (GB) | ||
| 1997 | |||
| 2016 | BAGNOLESE (ITY) | CAPE CROSS (IRE) | |
| 1994 | |||
| 2002 | SEQUIN LADY (GB) | ||
| 1981 |
2024 b.c. by Sioux Nation (USA) ex Swing Out Sister (IRE) (Kodiac (GB))
Jayar Investments
| UNNAMED | SIOUX NATION (USA) | SCAT DADDY (USA) | JOHANNESBURG (USA) |
| 1999 | |||
| 2004 | LOVE STYLE (USA) | ||
| 1999 | |||
| 2015 | DREAM THE BLUES (IRE) | OASIS DREAM (GB) | |
| 2000 | |||
| 2008 | CATCH THE BLUES (IRE) | ||
| 1992 | |||
| 2024 | SWING OUT SISTER (IRE) | KODIAC (GB) | DANEHILL (USA) |
| 1986 | |||
| 2001 | RAFHA (GB) | ||
| 1987 | |||
| 2015 | DANCE CLUB (IRE) | FASLIYEV (USA) | |
| 1997 | |||
| 2006 | TWO CLUBS (GB) | ||
| 1996 |
2024 b.f. by Ardad (IRE) ex Toquette Jackson (IRE) (Awtaad (IRE))
Windmill House Racing & Partner
| UNNAMED | ARDAD (IRE) | KODIAC (GB) | DANEHILL (USA) |
| 1986 | |||
| 2001 | RAFHA (GB) | ||
| 1987 | |||
| 2014 | GOOD CLODORA (IRE) | RED CLUBS (IRE) | |
| 2003 | |||
| 2009 | GEHT SCHNELL (IRE) | ||
| 1987 | |||
| 2024 | TOQUETTE JACKSON (IRE) | AWTAAD (IRE) | CAPE CROSS (IRE) |
| 1994 | |||
| 2013 | ASHEERAH (GB) | ||
| 2008 | |||
| 2019 | TOQUETTE (IRE) | ACCLAMATION (GB) | |
| 1999 | |||
| 2010 | TARIYSHA (IRE) | ||
| 2002 |
2024 b.f. by Showcasing (GB) ex Gavota (GB) (Bated Breath (GB))
Marco Polo
| LA FARRAPONA (GB) | SHOWCASING (GB) | OASIS DREAM (GB) | GREEN DESERT (USA) |
| 1983 | |||
| 2000 | HOPE (IRE) | ||
| 1991 | |||
| 2007 | ARABESQUE (GB) | ZAFONIC (USA) | |
| 1990 | |||
| 1997 | PROPHECY (IRE) | ||
| 1991 | |||
| 2024 | GAVOTA (GB) | BATED BREATH (GB) | DANSILI (GB) |
| 1996 | |||
| 2007 | TANTINA (USA) | ||
| 2000 | |||
| 2015 | OMBRE (GB) | GALILEO (IRE) | |
| 1998 | |||
| 2009 | REVEALING (GB) | ||
| 1999 |
2024 ch.c. by Cotai Glory (GB) ex Zara Mac (IRE) (Mehmas (IRE))
J Allison & Partner
| MACAU (GB) | COTAI GLORY (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
| 1986 | |||
| 2000 | PATRONA (USA) | ||
| 1994 | |||
| 2012 | CONTINUA (USA) | ELUSIVE QUALITY (USA) | |
| 1993 | |||
| 2007 | INFINITE SPIRIT (USA) | ||
| 1999 | |||
| 2012 | ZARA MAC (IRE) | MEHMAS (IRE) | ACCLAMATION (GB) |
| 1999 | |||
| 2014 | LUCINA (GB) | ||
| 2002 | |||
| 2018 | TILTILI (IRE) | SPECTRUM (IRE) | |
| 1992 | |||
| 2003 | ALEXANDER CONFRANC (IRE) | ||
| 1996 |
2024 b.f. by Ardad (IRE) ex Isabella Swan (GB) (Twilight Son (GB))
Marco Polo
| MADELEINE (GB) | ARDAD (IRE) | KODIAC (GB) | DANEHILL (USA) |
| 1986 | |||
| 2001 | RAFHA (GB) | ||
| 1987 | |||
| 2014 | GOOD CLODORA (IRE) | RED CLUBS (IRE) | |
| 2003 | |||
| 2009 | GEHT SCHNELL (IRE) | ||
| 1987 | |||
| 2024 | ISABELLA SWAN (GB) | TWILIGHT SON (GB) | KYLLACHY (GB) |
| 1998 | |||
| 2012 | TWILIGHT MISTRESS (GB) | ||
| 1998 | |||
| 2018 | FIRST ECLIPSE (IRE) | FAYRUZ (GB) | |
| 1983 | |||
| 2001 | NAKED POSER (IRE) | ||
| 1994 |
2023 b.f. by Oasis Dream (GB) ex Velvet Revolver (IRE) (Mujahib (USA))
Mr Christopher Wright
| MATERIAL GIRL (GB) | OASIS DREAM (GB) | GREEN DESERT (USA) | DANZIG (USA) |
| 1977 | |||
| 1983 | FOREIGN COURIER (USA) | ||
| 1979 | |||
| 2000 | HOPE (IRE) | DANCING BRAVE (USA) | |
| 1983 | |||
| 1991 | BAHAMIAN (IRE) | ||
| 1985 | |||
| 2023 | VELVET REVOLVER (IRE) | MUJAHID (USA) | DANZIG (USA) |
| 1977 | |||
| 1996 | ALRAFA AH (USA) | ||
| 1991 | |||
| 2003 | NOBLE KARA (FR) | NOBLEQUEST (FR) | |
| 1982 | |||
| 1987 | KARABICE (IRE) | ||
| 1973 |
2024 b.f. by Cotai Glory (GB) ex Virginia Plane (GB) (Mehmas (IRE))
S.A.S. Thoroughbreds
| NIEWIADOMA (IRE) | COTAI GLORY (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
| 1986 | |||
| 2000 | PATRONA (USA) | ||
| 1994 | |||
| 2012 | CONTINUA (USA) | ELUSIVE QUALITY (USA) | |
| 1993 | |||
| 2007 | INFINITE SPIRIT (USA) | ||
| 1999 | |||
| 2024 | VIRGINIA PLANE (GB) | MEHMAS (IRE) | ACCLAMATION (GB) |
| 1999 | |||
| 2014 | LUCINA (GB) | ||
| 2002 | |||
| 2018 | FLIRTINASKIRT (GB) | AVONBRIDGE (GB) | |
| 2000 | |||
| 2010 | TALAMPAYA (USA) | ||
| 2006 |
2024 b.c. by Tasleet (GB) ex Sarabi Mshairi (GB) (Poet's Voice (GB))
El Jefe
| TREE WIZARD (GB) | TASLEET (GB) | SHOWCASING (GB) | OASIS DREAM (GB) |
| 2000 | |||
| 2007 | ARABESQUE (GB) | ||
| 1997 | |||
| 2013 | BIRD KEY (GB) | CADEAUX GENEREUX (GB) | |
| 1985 | |||
| 2001 | PORTELET (GB) | ||
| 1992 | |||
| 2024 | SARABI MSHAIRI (GB) | POET’S VOICE (GB) | DUBAWI (IRE) |
| 2002 | |||
| 2007 | BRIGHT TIARA (USA) | ||
| 1989 | |||
| 2016 | SARA LUCILLE (GB) | DANSILI (GB) | |
| 1996 | |||
| 2010 | MAGIC AMERICA (USA) | ||
| 2004 |
2024 b.f. by Sioux Nation (USA) ex Ask The Wind (IRE) (Zoffany (IRE))
Jinky Farms and Partner
| VOLLERING (IRE) | SIOUX NATION (USA) | SCAT DADDY (USA) | JOHANNESBURG (USA) |
| 1999 | |||
| 2004 | LOVE STYLE (USA) | ||
| 1999 | |||
| 2015 | DREAM THE BLUES (IRE) | OASIS DREAM (GB) | |
| 2000 | |||
| 2008 | CATCH THE BLUES (IRE) | ||
| 1992 | |||
| 2024 | ASK THE WIND (IRE) | ZOFFANY (IRE) | DANSILI (GB) |
| 1996 | |||
| 2008 | TYRANNY (GB) | ||
| 2000 | |||
| 2018 | GALI GAL (IRE) | GALILEO (IRE) | |
| 1998 | |||
| 2006 | ASTERITA (GB) | ||
| 1992 |