2024 b.c. by Australia (GB) ex Antillia (GB) (Red Random (USA))
Hambleton Racing Ltd XXXIX and Partner
| UNNAMED | AUSTRALIA (GB) | GALILEO (IRE) | SADLERS WELLS (USA) |
| 1981 | |||
| 1998 | URBAN SEA (USA) | ||
| 1989 | |||
| 2011 | OUIJA BOARD (GB) | CAPE CROSS (IRE) | |
| 1994 | |||
| 2001 | SELECTION BOARD (GB) | ||
| 1982 | |||
| 2024 | ANTILLIA (GB) | RED RANSOM (USA) | ROBERTO (USA) |
| 1969 | |||
| 1987 | ARABIA (USA) | ||
| 1977 | |||
| 2005 | MILLY OF THE VALLY (GB) | CAERLEON (USA) | |
| 1980 | |||
| 1994 | MILL ON THE FLOSS (GB) | ||
| 1983 |
2024 b.f. by Ardad (IRE) ex Cristal Fashion (IRE) (Jeremy (USA))
| UNNAMED | ARDAD (IRE) | KODIAC (GB) | DANEHILL (USA) |
| 1986 | |||
| 2001 | RAFHA (GB) | ||
| 1987 | |||
| 2014 | GOOD CLODORA (IRE) | RED CLUBS (IRE) | |
| 2003 | |||
| 2009 | GEHT SCHNELL (IRE) | ||
| 1987 | |||
| 2024 | CRISTAL FASHION (IRE) | JEREMY (USA) | DANEHILL DANCER (IRE) |
| 1993 | |||
| 2003 | GLINT IN HER EYE (USA) | ||
| 1996 | |||
| 2011 | MANGO GROOVE (IRE) | UNFUWAIN (USA) | |
| 1985 | |||
| 2002 | SOLAR CRYSTAL (IRE) | ||
| 1993 |
2024 b.f. by Tasleet (GB) ex El Gumryah (IRE) (No Nay Never (USA))
Victorious Forever
| UNNAMED | TASLEET (GB) | SHOWCASING (GB) | OASIS DREAM (GB) |
| 2000 | |||
| 2007 | ARABESQUE (GB) | ||
| 1997 | |||
| 2013 | BIRD KEY (GB) | CADEAUX GENEREUX (GB) | |
| 1985 | |||
| 2001 | PORTELET (GB) | ||
| 1992 | |||
| 2024 | EL GUMRYAH (IRE) | NO NAY NEVER (USA) | SCAT DADDY (USA) |
| 2004 | |||
| 2011 | CAT’S EYE WITNESS (USA) | ||
| 2003 | |||
| 2016 | DANCING SHOES (IRE) | DANEHILL (USA) | |
| 1986 | |||
| 2000 | EMMALINE (USA) | ||
| 1982 |
2024 b.f. Sioux Nation (USA) ex Kerkyra Island (GB) (Exceed And Excel (AUS))
Victorious Forever
| UNNAMED | SIOUX NATION (USA) | SCAT DADDY (USA) | JOHANNESBURG (USA) |
| 1999 | |||
| 2004 | LOVE STYLE (USA) | ||
| 1999 | |||
| 2015 | DREAM THE BLUES (IRE) | OASIS DREAM (GB) | |
| 2000 | |||
| 2008 | CATCH THE BLUES (IRE) | ||
| 1992 | |||
| 2024 | KERKYRA ISLAND (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
| 1986 | |||
| 2000 | PATRONA (USA) | ||
| 1994 | |||
| 2019 | STAY SILENT (IRE) | CAPE CROSS (IRE) | |
| 1994 | |||
| 2012 | VEIL OF SILENCE (IRE) | ||
| 2006 |
2024 b.c. by Wootton Bassett (GB) ex Mummy Bear (IRE) (Kodi Bear (IRE))
| UNNAMED | WOOTTON BASSETT (GB) | IFFRAAJ (GB) | ZAFONIC (USA) |
| 1990 | |||
| 2001 | PASTORALE (GB) | ||
| 1988 | |||
| 2008 | BALLADONIA (GB) | PRIMO DOMINIE (GB) | |
| 1982 | |||
| 1996 | SUSQUEHANNA DAYS (USA) | ||
| 1990 | |||
| 2024 | MUMMY BEAR (IRE) | KODI BEAR (IRE) | KODIAC (GB) |
| 2001 | |||
| 2012 | HAWATTEF (IRE) | ||
| 1996 | |||
| 2018 | SHORTMILE LADY (IRE) | ARCANO (IRE) | |
| 2007 | |||
| 2012 | JINSIYAH (USA) | ||
| 1995 |
2024 b.c. by Mehmas (IRE) ex Red Sunshine (FR) (Wootton Bassett (GB))
Victorious Forever
| UNNAMED | MEHMAS (IRE) | ACCLAMATION (GB) | ROYAL APPLAUSE (GB) |
| 1993 | |||
| 1999 | PRINCESS ATHENA (IRE) | ||
| 1985 | |||
| 2014 | LUCINA (GB) | MACHIAVELLIAN (USA) | |
| 1987 | |||
| 2002 | LUNDA (IRE) | ||
| 1993 | |||
| 2024 | RED SUNSHINE (FR) | WOOTTON BASSETT (GB) | IFFRAAJ (GB) |
| 2001 | |||
| 2008 | BALLADONIA (GB) | ||
| 1996 | |||
| 2018 | CALASETTA (IRE) | MONTJEU (IRE) | |
| 1996 | |||
| 2004 | MAHALIA (IRE) | ||
| 1993 |
2024 b.c. by Palace Pier (GB) ex Rhythm Excel (GB) (Exceed And Excel (AUS))
Mr Salem Rashid Bin Ghadayer
| UNNAMED | PALACE PIER (GB) | KINGMAN (GB) | INVINCIBLE SPIRIT (IRE) |
| 1997 | |||
| 2011 | ZENDA (GB) | ||
| 1999 | |||
| 2017 | BEACH FROLIC (GB) | NAYEF (USA) | |
| 1998 | |||
| 2011 | NIGHT FROLIC (GB) | ||
| 2001 | |||
| 2024 | RHYTHM EXCEL (GB) | EXCEED AND EXCEL (AUS) | DANEHILL (USA) |
| 1986 | |||
| 2000 | PATRONA (USA) | ||
| 1994 | |||
| 2012 | CALDY DANCER (IRE) | SOVIET STAR (USA) | |
| 1984 | |||
| 2001 | SMILE AWHILE (USA) | ||
| 1993 |
2024 b.f. by Kodiac (GB) ex Riknnah (IRE) (Shamardal (USA))
Sheikh Ahmed Al Maktoum
| UNNAMED | KODIAC (GB) | DANEHILL (USA) | DANZIG (USA) |
| 1977 | |||
| 1986 | RAZYANA (USA) | ||
| 1981 | |||
| 2001 | RAFHA (GB) | KRIS (GB) | |
| 1976 | |||
| 1987 | ELJAZZI (IRE) | ||
| 1981 | |||
| 2024 | RIKNNAH (IRE) | SHAMARDAL (USA) | GIANTS CAUSEWAY (USA) |
| 1997 | |||
| 2002 | HELSINKI (GB) | ||
| 1993 | |||
| 2018 | RED DUNE (IRE) | RED RANSOM (USA) | |
| 1987 | |||
| 2005 | DESERT BEAUTY (IRE) | ||
| 1994 |
2024 b.c. by Mehmas (IRE) ex She's Trouble (IRE) (Fracas (IRE))
Jayar Investments & Partner
| UNNAMED | MEHMAS (IRE) | ACCLAMATION (GB) | ROYAL APPLAUSE (G)B |
| 1993 | |||
| 1999 | PRINCESS ATHENA (IRE) | ||
| 1985 | |||
| 2014 | LUCINA (GB) | MACHIAVELLIAN (USA) | |
| 1987 | |||
| 2002 | LUNDA (IRE) | ||
| 1993 | |||
| 2024 | SHE’S TROUBLE (IRE) | FRACAS (IRE) | IN THE WINGS (GB) |
| 1986 | |||
| 2002 | KLARIFI (GB) | ||
| 1981 | |||
| 2019 | TAKE FLIGHT (IRE) | PIVOTAL (GB) | |
| 1993 | |||
| 2008 | POLISH DESCENT (IRE) | ||
| 1993 |
2024 b.c. by Sioux Nation (USA) ex Swing Out Sister (IRE) (Kodiac (GB))
Jayar Investments
| UNNAMED | SIOUX NATION (USA) | SCAT DADDY (USA) | JOHANNESBURG (USA) |
| 1999 | |||
| 2004 | LOVE STYLE (USA) | ||
| 1999 | |||
| 2015 | DREAM THE BLUES (IRE) | OASIS DREAM (GB) | |
| 2000 | |||
| 2008 | CATCH THE BLUES (IRE) | ||
| 1992 | |||
| 2024 | SWING OUT SISTER (IRE) | KODIAC (GB) | DANEHILL (USA) |
| 1986 | |||
| 2001 | RAFHA (GB) | ||
| 1987 | |||
| 2015 | DANCE CLUB (IRE) | FASLIYEV (USA) | |
| 1997 | |||
| 2006 | TWO CLUBS (GB) | ||
| 1996 |
2024 b.f. by Ardad (IRE) ex Toquette Jackson (IRE) (Awtaad (IRE))
Windmill House Racing & Partner
| UNNAMED | ARDAD (IRE) | KODIAC (GB) | DANEHILL (USA) |
| 1986 | |||
| 2001 | RAFHA (GB) | ||
| 1987 | |||
| 2014 | GOOD CLODORA (IRE) | RED CLUBS (IRE) | |
| 2003 | |||
| 2009 | GEHT SCHNELL (IRE) | ||
| 1987 | |||
| 2024 | TOQUETTE JACKSON (IRE) | AWTAAD (IRE) | CAPE CROSS (IRE) |
| 1994 | |||
| 2013 | ASHEERAH (GB) | ||
| 2008 | |||
| 2019 | TOQUETTE (IRE) | ACCLAMATION (GB) | |
| 1999 | |||
| 2010 | TARIYSHA (IRE) | ||
| 2002 |